⚾ Homer Draft
Final 123456789 R H E
Giants (9-10)000120100 4 6 0
Reds (9-10)000001001 2 9 0

📦 Box score

San Francisco Giants @🦇 R H 🥩 BB SO 🦞
1 Tyler Fitzgerald 2B 3 0 0 0 1 3 1
2 Luis Matos CF 4 1 1 0 0 1 3
3 LaMonte Wade Jr. DH 3 0 0 0 0 0 2
3 Pablo Sandoval DH 1 0 0 0 0 1 0
4 David Villar 1B 3 0 0 0 0 1 1
4 Otto Lopez SS 1 0 0 0 0 1 0
5 Marco Luciano SS 3 0 2 1 0 1 0
5 Trenton Brooks 1B 1 0 0 0 0 1 0
6 Casey Schmitt 3B 4 0 0 0 0 1 2
7 Joey Bart C 1 2 0 0 2 1 1
7 Jakson Reetz C 1 0 0 0 0 1 0
8 Ismael Munguia LF 3 1 2 1 0 0 0
8 Donovan Walton 2B 0 0 0 0 1 0 0
9 Wade Meckler CF 4 0 1 1 0 1 2
Cincinnati Reds @🦇 R H 🥩 BB SO 🦞
1 Jonathan India 1B 4 0 1 0 0 0 1
1 Nicholas Northcut 1B 1 0 0 0 0 1 2
2 Spencer Steer 2B 3 0 1 0 0 1 2
2 Ivan Johnson 2B 🦇 2 0 0 0 0 2 2
3 Jake Fraley RF 2 0 0 0 0 1 1
3 Allan Cerda RF 2 0 0 0 0 1 2
4 Jeimer Candelario 3B 4 1 2 0 0 2 1
5 Tyler Stephenson C 1 0 1 0 1 0 0
5 Michael Trautwein C 1 0 0 0 0 0 1
6 Nick Martini DH 1 0 1 1 0 0 0
6 Francisco Urbaez PH 1 1 1 0 0 0 0
7 Stuart Fairchild CF 3 0 0 0 0 1 5
7 Alexander Ovalles LF 1 0 1 0 0 0 0
8 Jacob Hurtubise CF 3 0 0 0 0 0 3
9 Yan Contreras SS 2 0 1 0 0 0 0
9 P.J. Higgins PH 1 0 0 0 0 0 0
9 Luis Chevalier SS 1 0 0 0 0 0 2

😔 No home runs

💡 Highlights

  • Frankie Montas talks outing, breaking ball
    Frankie Montas discusses feeling good after his outing, his breaking ball, his aggressive approach toward batters and more
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙