⚾ Homer Draft
Final 123456789 R H E
Twins (8-16)000041201 8 13 1
Nationals (15-10)104020002 9 9 1

📦 Box score

Minnesota Twins @🦇 R H 🥩 BB SO 🦞
1 Alex Kirilloff 1B 4 0 2 2 0 0 1
1 Seth Gray 1B 0 2 0 0 1 0 0
2 Kyle Farmer SS 4 0 2 0 0 0 1
2 Danny De Andrade SS 1 1 0 0 0 1 1
3 Brooks Lee SS 1 0 0 0 0 0 1
3 Jake Rucker 3B 4 1 2 1 0 1 1
4 Matt Wallner LF 3 0 1 0 0 0 0
4 Yoyner Fajardo LF 2 0 1 1 0 0 1
5 Michael Helman CF 3 1 1 1 0 1 1
5 Dylan Neuse CF 1 0 0 0 1 1 2
6 Chris Williams C 3 1 1 0 0 1 1
6 Brian O'Keefe C 2 0 1 0 0 0 2
7 Anthony Prato 2B 2 1 1 0 0 0 1
7 Rubel Cespedes 2B 1 0 0 0 0 1 1
8 Carson McCusker RF 3 1 1 2 0 2 1
8 Dalton Shuffield PH 1 0 0 0 0 1 1
9 Alex Isola DH 2 0 0 0 0 0 3
9 Misael Urbina RF 2 0 0 0 0 1 1
Washington Nationals @🦇 R H 🥩 BB SO 🦞
1 CJ Abrams SS 4 1 1 0 0 0 0
1 Trey Lipscomb SS 1 0 0 0 0 0 1
2 Lane Thomas RF 2 3 1 1 2 1 0
2 James Wood RF 1 1 1 1 0 0 0
3 Jesse Winker LF 2 1 0 0 1 1 3
3 Alex Call LF 1 1 1 0 1 0 0
4 Joey Gallo 1B 3 1 1 2 1 0 1
4 Israel Pineda C 1 0 0 0 0 1 1
5 Keibert Ruiz C 4 0 2 2 0 0 1
5 Nasim Nuñez 2B 1 0 0 0 0 0 1
6 Eddie Rosario DH 3 0 0 1 0 2 3
6 Dylan Crews PH 🦇 1 0 1 1 0 0 0
7 Luis García Jr. 2B 2 0 0 0 1 0 3
7 Jacob Young CF 1 0 0 0 0 0 0
8 Ildemaro Vargas 3B 3 0 0 0 0 1 3
8 Juan Yepez 1B 1 0 0 0 0 0 0
9 Victor Robles CF 3 1 1 0 0 1 0
9 Brady House 3B 0 0 0 0 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Lane Thomas 1 °
James Wood 9 °

💡 Highlights

  • Lane Thomas' solo homer in the 1st inning
    Lane Thomas cranks a solo homer to left field in the bottom of the 1st inning, giving the Nationals a 1-0 lead over the Twins
    Video
  • Carson McCusker lines a two-run double
    Carson McCusker hits a two-run double to left field, cutting the Twins' deficit to 5-2 in the top of the 5th inning
    Video
  • Joey Gallo hits an RBI single
    Joey Gallo rips an RBI single to center field, scoring Lane Thomas to give the Nationals a 6-4 lead in the 5th inning
    Video
  • Keibert Ruiz's RBI single
    Keibert Ruiz knocks an RBI single to right field, extending the Nationals' lead to 7-4 in the bottom of the 5th inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙