⚾ Homer Draft
Final 123456789 R H E
Guardians (14-15)100000000 1 4 2
Diamondbacks (15-15)100200300 6 7 2

📦 Box score

Cleveland Guardians @🦇 R H 🥩 BB SO 🦞
1 Steven Kwan LF 2 1 1 0 0 0 0
1 Tyler Freeman CF 1 0 0 0 0 0 0
1 Zac Fascia C 1 0 0 0 0 0 0
2 Andrés Giménez 2B 2 0 0 0 0 0 1
2 Daniel Schneemann 3B 2 0 0 0 0 1 0
3 Josh Naylor 1B 2 0 0 0 0 1 1
3 Joe Naranjo 1B 2 0 1 0 0 0 0
4 Ramón Laureano RF 2 0 1 1 0 1 0
4 Alexfri Planez RF 2 0 0 0 0 1 2
5 Will Brennan DH 3 0 1 0 0 0 1
5 Nate Furman PH 1 0 0 0 0 0 1
6 David Fry C 2 0 0 0 1 0 1
6 Joe Lampe CF 1 0 0 0 0 0 2
7 Estevan Florial LF 3 0 0 0 0 2 1
7 Jake Fox LF 🦇 1 0 0 0 0 0 2
8 Gabriel Arias SS 3 0 0 0 0 2 1
9 Brayan Rocchio SS 2 0 0 0 0 0 0
9 Milan Tolentino 2B 1 0 0 0 0 0 0
Arizona Diamondbacks @🦇 R H 🥩 BB SO 🦞
1 Corbin Carroll RF 1 1 1 0 0 0 0
1 Jake McCarthy LF 2 0 1 0 1 1 1
2 Ketel Marte 2B 1 0 0 0 0 0 1
2 Emmanuel Rivera 3B 2 0 0 0 1 0 2
3 Lourdes Gurriel Jr. LF 0 0 0 1 0 0 0
3 Jace Peterson 1B 3 1 1 0 0 1 2
4 Christian Walker 1B 1 0 0 0 0 1 0
4 Blaze Alexander 2B 2 1 1 2 1 0 2
5 Joc Pederson DH 1 0 0 0 0 0 0
5 Ivan Melendez DH 2 0 0 0 0 2 0
5 Jeremiah Boyd DH 1 0 0 0 0 1 0
6 Eugenio Suárez 3B 1 0 0 0 0 0 0
6 Jakey Josepha RF 2 0 0 0 0 2 0
6 Brett Johnson LF 1 0 0 0 0 0 0
7 Alek Thomas CF 1 0 0 0 0 0 0
7 Wilderd Patiño CF 3 1 2 0 0 1 0
8 Tucker Barnhart C 2 1 0 0 1 0 1
9 Geraldo Perdomo SS 1 0 0 0 0 1 1
9 Tommy Troy SS 2 1 1 1 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Blaze Alexander 4 444 109.5 31°

💡 Highlights

  • Blaze Alexander hits a two-run home run
    Blaze Alexander hits a two-run home run to left field, giving the D-backs a 3-1 lead in the bottom of the 4th inning
    Video
  • Brandon Pfaadt fans four
    Brandon Pfaadt fans four batters in five innings in his start against the Guardians
    Video
  • Triston McKenzie fans seven
    Triston McKenzie fans seven batters in six innings in his start against the D-backs
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙