⚾ Homer Draft
Final 123456789 R H E
Phillies (47-23)110000000 2 7 1
Orioles (46-24)001101030 6 11 0

📦 Box score

Philadelphia Phillies @🦇 R H 🥩 BB SO 🦞
1 Kyle Schwarber DH 4 0 0 0 0 1 2
2 Nick Castellanos RF 4 0 0 0 0 2 0
3 Bryce Harper 1B 4 1 1 0 0 2 0
4 Alec Bohm 3B 4 0 2 1 0 0 0
5 Bryson Stott 2B 3 0 1 0 1 0 1
6 Edmundo Sosa SS 4 1 1 1 0 2 3
7 Brandon Marsh LF 3 0 0 0 1 1 1
8 Garrett Stubbs C 🦇 4 0 1 0 0 2 2
9 Johan Rojas CF 3 0 1 0 0 0 2
Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Gunnar Henderson SS 5 0 2 1 0 1 0
2 Adley Rutschman C 3 0 0 1 1 0 2
3 Ryan Mountcastle 1B 4 1 1 0 0 1 2
4 Ryan O'Hearn DH 4 0 2 0 0 0 1
5 Anthony Santander RF ⭐⭐ 2 2 2 4 1 0 0
6 Jordan Westburg 2B 4 0 0 0 0 1 2
7 Cedric Mullins CF 3 0 1 0 1 0 0
8 Colton Cowser LF 2 0 0 0 0 1 2
8 Austin Hays LF 2 1 1 0 0 1 2
9 Ramón Urías 3B 4 1 2 0 0 2 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Edmundo Sosa 2 370 100.5 34°
Anthony Santander 4 424 106.9 27°
Anthony Santander 8 425 106.5 34°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙