⚾ Homer Draft
Final 123456789 R H E
Orioles (7-4)000003400 7 9 0
Red Sox (7-5)001220000 5 8 2

📦 Box score

Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Gunnar Henderson SS 4 0 1 0 1 1 2
2 Adley Rutschman C 5 0 0 0 0 3 4
3 Anthony Santander RF 5 0 1 0 0 1 1
4 Ryan O'Hearn DH 3 1 1 0 1 0 3
4 Austin Hays DH 1 0 0 0 0 0 1
5 Ryan Mountcastle 1B 4 2 2 0 1 0 0
6 Cedric Mullins CF 3 2 1 0 1 2 0
7 Colton Cowser LF 4 1 1 2 1 2 5
8 Jordan Westburg 3B 3 1 2 3 0 0 1
9 Jackson Holliday 2B 4 0 0 1 0 2 3
Boston Red Sox @🦇 R H 🥩 BB SO 🦞
1 Jarren Duran CF 🦇 5 1 2 0 0 1 0
2 Tyler O'Neill LF 3 0 1 1 1 2 0
3 Rafael Devers 3B 2 1 0 0 2 1 3
4 Triston Casas 1B 4 2 2 2 0 1 3
5 Romy Gonzalez SS 3 1 1 0 1 0 0
6 Pablo Reyes 2B 2 0 0 0 0 1 3
6 Wilyer Abreu RF 2 0 0 0 0 2 0
7 Masataka Yoshida DH 4 0 1 0 0 0 3
8 Connor Wong C 3 0 1 2 0 1 1
8 Reese McGuire PH 1 0 0 0 0 1 0
9 Ceddanne Rafaela 2B 3 0 0 0 0 2 2
9 David Hamilton PH 1 0 0 0 0 1 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Triston Casas 5 341 104.7 42°
Jordan Westburg 7 432 111.2 24°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙