⚾ Homer Draft
Final 12345678910 R H E
Nationals (20-24)1000100010 3 11 2
Phillies (33-14)0001001011 4 7 0

📦 Box score

Washington Nationals @🦇 R H 🥩 BB SO 🦞
1 CJ Abrams SS 5 1 3 1 0 1 1
2 Ildemaro Vargas 2B 5 0 3 0 0 0 1
3 Joey Meneses DH 5 0 1 1 0 3 4
4 Nick Senzel 3B 4 0 1 0 0 0 2
5 Riley Adams C 4 0 1 0 0 2 2
6 Joey Gallo 1B 3 0 0 0 0 1 1
7 Victor Robles RF 3 0 0 0 0 2 1
7 Eddie Rosario RF 1 0 0 0 0 0 2
8 Jesse Winker LF 4 0 1 1 0 2 0
9 Jacob Young CF 4 1 1 0 0 1 2
Philadelphia Phillies @🦇 R H 🥩 BB SO 🦞
1 Kyle Schwarber DH 1 0 0 0 4 0 1
2 J.T. Realmuto C 5 0 1 0 0 0 5
3 Bryce Harper 1B 🦇 4 1 1 1 0 1 3
4 Alec Bohm 3B 4 0 1 0 0 1 3
5 Bryson Stott SS 4 1 1 1 0 0 1
6 Nick Castellanos RF 4 0 0 0 0 0 0
7 Edmundo Sosa SS 2 0 0 0 0 0 0
7 Kody Clemens 2B 2 1 2 1 0 0 0
8 Cristian Pache LF 2 0 0 0 0 1 0
8 Brandon Marsh LF 2 0 0 0 0 0 1
9 Johan Rojas CF 4 1 1 0 0 1 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Bryson Stott 7 370 103.1 36°
Kody Clemens 9 413 106.6 23°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙