⚾ Homer Draft
Final 123456789 R H E
Yankees (65-45)040002000 6 9 0
Phillies (65-43)000211010 5 9 0

📦 Box score

New York Yankees @🦇 R H 🥩 BB SO 🦞
1 Gleyber Torres 2B 5 0 0 0 0 1 1
2 Juan Soto RF 3 0 1 0 1 1 1
3 Aaron Judge CF 4 0 0 0 0 4 3
4 Giancarlo Stanton DH 4 1 2 0 0 0 1
5 Jazz Chisholm Jr. 3B 4 1 1 0 0 0 2
6 Anthony Volpe SS 4 1 1 0 0 2 2
7 Alex Verdugo LF 3 2 1 0 1 0 0
8 DJ LeMahieu 1B 4 1 2 6 0 0 0
9 Carlos Narváez C 4 0 1 0 0 1 1
Philadelphia Phillies @🦇 R H 🥩 BB SO 🦞
1 Kyle Schwarber DH 3 1 1 0 2 2 2
2 Austin Hays LF 5 1 1 0 0 1 4
3 Bryce Harper 1B 🦇 5 0 0 0 0 2 3
4 Alec Bohm 3B 4 2 2 1 0 0 1
5 Nick Castellanos RF 4 0 2 3 0 0 0
6 Edmundo Sosa SS 4 0 0 0 0 1 2
7 Weston Wilson 2B 2 1 1 1 0 1 0
7 Bryson Stott 2B 2 0 2 0 0 0 0
8 Garrett Stubbs C 3 0 0 0 0 1 1
9 Johan Rojas CF 2 0 0 0 0 0 0
9 Brandon Marsh CF 1 0 0 0 1 1 3

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
DJ LeMahieu 2 400 103.7 23°
Weston Wilson 5 397 104.9 25°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙