⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Aaron Judge 106 470 387 90 131 24 2 37 10.46 86 6 3 .339 .445 .698 1.143 270 11 4 0 5 27 9
Cody Bellinger 107 456 415 63 113 20 5 20 20.75 66 10 2 .272 .327 .489 .816 203 5 1 0 5 1 7
Trent Grisham 99 387 332 54 80 9 1 20 16.60 44 1 1 .241 .347 .455 .802 151 4 2 1 0 0 8
Jazz Chisholm Jr. 85 354 308 47 73 12 0 19 16.21 51 14 4 .237 .329 .461 .790 142 3 5 1 2 0 4
Anthony Volpe 115 460 412 51 91 24 4 17 24.24 62 15 7 .221 .288 .422 .710 174 8 4 1 6 0 6
Ryan McMahon 113 447 389 46 87 17 1 16 24.31 40 2 1 .224 .322 .396 .718 154 4 2 0 1 1 5
Ben Rice 96 360 314 49 73 19 2 16 19.62 36 3 2 .232 .326 .459 .785 144 9 9 0 1 0 3
Austin Wells 92 342 306 37 64 16 1 15 20.40 56 5 1 .209 .266 .415 .681 127 9 5 0 9 0 2
Paul Goldschmidt 109 423 386 63 108 25 1 10 38.60 40 5 1 .280 .336 .427 .763 165 7 2 0 1 5 3
Giancarlo Stanton 38 142 127 18 34 3 0 10 12.70 28 0 0 .268 .345 .528 .873 67 2 1 0 0 2 10
Jasson Domínguez 97 374 330 50 84 16 1 9 36.67 37 19 2 .255 .332 .391 .723 129 5 2 0 4 1 7
Amed Rosario 51 165 155 19 43 9 0 5 31.00 19 1 0 .277 .315 .432 .747 67 5 2 0 1 0 5
José Caballero 90 279 239 38 53 12 1 2 119.50 27 35 8 .222 .322 .305 .627 73 1 3 3 1 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Carlos Rodón 11 7 3.35 24 24 0 0 0 0 139.2 97 58 52 19 1.22 2330 4 56 0 159 .192 1.10 0.81
Will Warren 6 5 4.44 24 24 0 0 0 0 115.2 110 59 57 12 0.93 2045 2 54 0 133 .246 1.42 1.11
Max Fried 12 4 2.78 23 23 0 0 0 0 139.0 114 54 43 10 0.65 2228 7 35 0 132 .218 1.07 1.33
Luke Weaver 2 3 2.82 43 0 0 10 8 11 44.2 25 16 14 7 1.41 699 1 13 1 46 .159 0.85 0.31
Cam Schlittler 1 2 4.38 5 5 0 0 0 0 24.2 29 12 12 6 2.19 440 1 12 0 24 .296 1.66 0.67
Devin Williams 3 5 5.73 48 0 0 7 17 20 44.0 35 31 28 5 1.02 793 4 19 1 56 .213 1.23 1.14
Tim Hill 4 3 2.63 54 0 0 13 0 0 51.1 39 19 15 5 0.88 681 0 13 1 27 .209 1.01 2.05
Brent Headrick 0 0 3.60 15 0 0 1 0 0 20.0 15 8 8 4 1.80 302 1 4 0 25 .205 0.95 0.50
Mark Leiter Jr. 5 6 4.29 43 0 0 11 2 6 35.2 42 22 17 3 0.76 635 2 12 0 46 .286 1.51 1.11
David Bednar 2 5 2.55 45 0 0 4 18 19 42.1 37 14 12 3 0.64 706 1 12 2 59 .231 1.16 0.76
Camilo Doval 4 3 3.04 51 0 0 8 15 20 50.1 36 23 17 2 0.36 819 2 26 1 52 .202 1.23 1.56
Yerry De los Santos 0 0 1.63 19 0 0 4 0 0 27.2 26 5 5 0 0.00 444 0 14 0 21 .248 1.45 1.90
Luis Gil 0 1 13.50 1 1 0 0 0 0 3.1 5 5 5 0 0.00 77 0 4 0 3 .357 2.70 0.40
An error has occurred. This application may no longer respond until reloaded. Reload 🗙