⚾ Homer Draft
Final 123456789 R H E
Guardians (12-15)000130200 6 7 1
Diamondbacks (15-14)000000430 7 7 1

📦 Box score

Cleveland Guardians @🦇 R H 🥩 BB SO 🦞
1 Steven Kwan LF 1 0 0 0 2 1 0
1 Luis Durango LF 1 1 0 0 1 0 0
2 Amed Rosario SS 3 0 1 1 0 0 1
2 Milan Tolentino SS 2 1 1 1 0 1 0
3 José Ramírez 3B 3 1 1 0 0 0 2
3 Raynel Delgado 3B 2 0 0 0 0 0 1
4 Josh Bell DH 3 0 0 0 0 1 2
4 Guy Lipscomb DH 🦇 1 0 0 0 1 1 0
5 Josh Naylor 1B 3 0 1 1 0 0 0
5 Will Bartlett 1B 0 0 0 0 1 0 0
6 Oscar Gonzalez RF 3 0 1 0 0 0 1
6 Jorge Burgos RF 0 0 0 1 1 0 0
7 Andrés Giménez 2B 3 1 2 0 0 0 1
7 Juan Brito 2B 1 0 0 0 0 0 3
8 Mike Zunino C 2 1 0 0 0 1 1
8 Meibrys Viloria C 1 0 0 0 0 1 0
9 Myles Straw CF 1 1 0 0 0 0 0
9 Will Brennan CF 2 0 0 0 0 0 0
Arizona Diamondbacks @🦇 R H 🥩 BB SO 🦞
1 Josh Rojas 2B 3 1 1 0 0 1 0
1 Geraldo Perdomo 3B 0 1 0 0 1 0 0
2 Ketel Marte DH 3 0 1 0 0 1 0
2 Deyvison De Los Santos DH 1 2 1 1 0 0 0
3 Lourdes Gurriel Jr. LF 3 0 0 0 0 0 2
3 Alek Thomas CF 1 0 0 0 0 0 1
4 Christian Walker 1B 3 0 1 1 0 1 0
4 Phillip Evans 1B 1 1 0 0 0 0 1
5 Evan Longoria 3B 3 0 0 0 0 2 2
5 Jordan Lawlar SS 1 1 1 2 0 0 0
6 Corbin Carroll CF 3 1 1 2 0 1 0
6 Ryan Bliss 2B 0 0 0 0 1 0 0
7 Nick Ahmed SS 2 0 0 0 1 1 0
8 Jake McCarthy RF 3 0 1 1 0 1 0
9 Jose Herrera C 3 0 0 0 0 1 2

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Jordan Lawlar 8 406 101.7 31°

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙