⚾ Homer Draft
Final 123456789 R H E
Diamondbacks (0-1)110020300 7 12 3
Athletics (1-0)002162010 12 11 1

📦 Box score

Arizona Diamondbacks @🦇 R H 🥩 BB SO 🦞
1 Corbin Carroll LF 3 1 1 0 0 0 1
1 Diego A. Castillo SS 2 0 0 0 0 0 0
2 Alek Thomas CF 2 1 1 0 1 1 1
2 P.J. Higgins C 2 1 2 0 0 0 0
3 Jake McCarthy RF 3 0 2 0 0 0 1
3 Phillip Evans 3B 1 1 0 0 1 1 1
4 Emmanuel Rivera 3B 2 1 1 2 0 1 2
4 Ivan Melendez 1B 2 0 1 0 0 0 2
5 Pavin Smith 1B 3 0 1 0 0 0 3
5 Tim Tawa CF 2 1 1 1 0 1 1
6 Jordan Lawlar SS 2 0 0 0 1 2 2
6 Caleb Roberts LF 2 0 1 2 0 1 1
7 Gabriel Moreno C 3 1 1 1 0 0 2
7 Neyfy Castillo RF 🦇 2 0 0 0 0 1 2
8 Jake Hager 2B 3 0 0 0 0 0 0
8 Ryan Bliss 2B 1 0 0 0 0 0 1
9 Dominic Miroglio DH 3 0 0 0 0 0 1
9 Adrian Del Castillo DH 1 0 0 0 0 0 0
Oakland Athletics @🦇 R H 🥩 BB SO 🦞
1 Tony Kemp 2B 1 1 0 0 2 0 0
1 Lawrence Butler RF 2 0 1 2 1 0 1
2 Seth Brown LF 1 1 0 0 0 0 0
2 Cristian Pache CF 3 0 0 0 0 0 4
2 Cody Thomas LF 1 0 1 1 0 0 0
3 Ramón Laureano RF 3 0 1 0 0 0 4
3 Kevin Cron 1B 3 0 0 0 0 0 4
4 JJ Bleday LF 2 1 0 0 1 0 4
4 Cal Stevenson CF 1 0 0 0 1 1 0
5 Manny Piña C 1 0 0 1 1 0 0
5 Tyler Soderstrom C 3 1 1 0 0 0 2
6 Jace Peterson 3B 1 1 1 2 2 0 0
6 Tyler Wade 2B 0 1 0 0 2 0 0
7 Dérmis Garcia DH 2 0 0 0 0 1 4
7 Denzel Clarke DH 1 2 1 0 0 0 0
7 Jonah Bride DH 1 0 0 0 0 1 1
8 Ryan Noda 1B 2 1 1 0 0 0 1
8 Zack Gelof 2B 2 1 1 1 0 0 1
8 Ernie Clement 3B 1 1 0 0 0 0 0
9 Nick Allen SS 2 0 1 0 0 1 1
9 Kevin Smith SS 3 1 2 3 0 1 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Gabriel Moreno 2 °

💡 Highlights

  • Emmanuel Rivera's sacrifice fly
    Emmanuel Rivera puts the D-backs ahead with a sacrifice fly, bringing in Corbin Carroll in the top of the 1st inning
    Video
  • Gabriel Moreno's home run
    Gabriel Moreno clubs a solo home run to left field, giving the D-backs a 2-0 lead in the top of the 2nd inning
    Video
  • Emmanuel Rivera's RBI single
    Emmanuel Rivera slams an RBI single to right field, scoring Alek Thomas and tying the game 3-3 in the 5th inning
    Video
  • Jace Peterson's tying double
    Jace Peterson clubs an RBI double to deep right field, bringing in JJ Bleday and tying the game 4-4 in the bottom of the 5th inning
    Video
  • Zack Gelof puts A's ahead
    Top Prospect Zack Gelof hits a go-ahead RBI single to left, bringing in Tyler Soderstrom in the bottom of the 5th inning
    Video
  • Lawrence Butler's two-run double
    Lawrence Butler, an A's top prospect, puts Oakland ahead 9-4 with a two-run double to center in the bottom of the 5th inning
    Video
  • Allen on getting into the groove
    A's shortstop Nick Allen discusses the training program he completed during the offseason, his excitement coming back and the rule changes
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙