⚾ Homer Draft
Final 123456789 R H E
Yankees (3-2)000000000 0 5 2
Rays (2-2)200000820 12 15 1

📦 Box score

New York Yankees @🦇 R H 🥩 BB SO 🦞
1 Gleyber Torres 2B 3 0 0 0 0 1 1
1 Ben Cowles 3B 1 0 0 0 0 0 1
2 Oswald Peraza SS 3 0 1 0 0 0 0
2 Caleb Durbin 2B 1 0 0 0 0 0 0
3 Rafael Ortega LF 2 0 0 0 1 0 0
3 Anthony Seigler C 1 0 0 0 0 1 0
4 Jose Trevino C 3 0 1 0 0 1 2
4 T.J. Rumfield 1B 1 0 0 0 0 1 0
5 Andrés Chaparro 1B 2 0 0 0 1 1 1
5 Brandon Lockridge LF 1 0 0 0 0 0 0
6 Billy McKinney DH 3 0 0 0 0 1 3
6 Agustín Ramírez PH 1 0 0 0 0 1 0
7 Everson Pereira RF 3 0 1 0 0 1 0
7 Matt Pita RF 1 0 1 0 0 0 0
8 Michael Hermosillo CF 2 0 0 0 0 0 0
8 Spencer Jones CF 🦇 2 0 0 0 0 2 2
9 Wilmer Difo 3B 2 0 1 0 0 1 1
9 Trey Sweeney SS 1 0 0 0 0 0 1
Tampa Bay Rays @🦇 R H 🥩 BB SO 🦞
1 Jose Siri CF 2 0 0 0 1 1 1
1 Jordan Qsar CF 1 1 1 1 1 0 0
2 Wander Franco SS 1 0 0 0 1 0 1
2 Charlie Culberson 2B 1 0 1 0 0 0 0
2 Osleivis Basabe 2B 2 2 2 2 0 0 0
3 Christian Bethancourt C 3 1 1 0 0 0 3
3 Gavin Collins C 2 2 2 0 0 0 0
4 Luke Raley LF 3 1 1 2 0 0 3
4 Tristan Peters LF 2 1 2 2 0 0 0
5 Harold Ramírez 1B 2 0 0 0 0 1 0
5 Jonathan Aranda 1B 3 1 1 3 0 1 2
6 Kameron Misner RF 1 0 0 0 1 1 0
6 Ruben Cardenas RF 3 0 1 1 0 1 0
7 Curtis Mead 3B 2 0 0 0 0 1 1
7 Tristan Gray SS 3 1 2 0 0 1 0
8 René Pinto DH 2 0 0 0 0 2 0
8 Logan Driscoll DH 2 1 1 0 1 1 1
9 Daniel Robertson SS 1 0 0 0 0 0 0
9 Austin Shenton 3B 1 1 0 0 2 1 3

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Luke Raley 1 °
Jonathan Aranda 7 °

💡 Highlights

  • Luke Raley's two-run home run
    Luke Raley crushes a two-run home run to left-center field to put the Rays on the board, 2-0, in the 1st
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙