⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Junior Caminero 17 67 62 12 17 2 0 4 15.50 9 0 0 .274 .313 .500 .813 31 5 0 0 1 0 5
Yandy Díaz 18 79 74 10 17 3 0 3 24.67 6 1 0 .230 .266 .392 .658 29 3 0 0 1 0 3
Brandon Lowe 16 66 62 6 15 0 0 3 20.67 11 0 1 .242 .273 .387 .660 24 0 0 0 1 0 4
Jonathan Aranda 16 56 48 10 19 7 0 3 16.00 11 0 0 .396 .464 .729 1.193 35 2 1 0 1 0 3
Kameron Misner 15 49 43 9 17 4 1 3 14.33 10 1 0 .395 .429 .744 1.173 32 1 1 0 2 0 7
Danny Jansen 13 48 41 4 5 1 0 1 41.00 5 0 0 .122 .250 .220 .470 9 2 0 0 0 0 2
Christopher Morel 17 58 52 8 15 3 0 1 52.00 6 2 1 .288 .362 .404 .766 21 1 0 0 0 0 5
José Caballero 13 37 31 3 9 1 1 1 31.00 8 5 3 .290 .405 .484 .889 15 0 0 0 0 0 6
Coco Montes 5 10 10 0 2 0 0 0 -.-- 1 0 0 .200 .200 .200 .400 2 0 0 0 0 0 4
Jake Mangum 15 54 52 7 17 3 0 0 -.-- 5 7 0 .327 .352 .385 .737 20 1 0 0 0 0 8
Ben Rortvedt 6 20 17 1 0 0 0 0 -.-- 1 0 0 .000 .150 .000 .150 0 0 0 0 0 0 2
Taylor Walls 17 56 48 6 9 0 0 0 -.-- 3 3 0 .188 .304 .188 .492 9 0 0 0 0 0 6
Curtis Mead 12 27 24 1 4 1 0 0 -.-- 1 0 0 .167 .259 .208 .467 5 1 1 0 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Zack Littell 0 4 5.48 4 4 0 0 0 0 23.0 23 14 14 6 2.35 337 0 6 1 19 .261 1.26 0.68
Ryan Pepiot 1 2 4.91 4 4 0 0 0 0 22.0 26 13 12 6 2.45 366 1 9 0 24 .286 1.59 0.95
Hunter Bigge 0 0 4.50 7 0 0 0 0 1 8.0 7 4 4 4 4.50 122 1 1 0 7 .241 1.00 2.75
Shane Baz 2 0 1.42 3 3 0 0 0 0 19.0 12 3 3 2 0.95 290 0 4 0 27 .179 0.84 1.00
Edwin Uceta 0 1 7.50 7 0 0 2 0 1 6.0 6 5 5 2 3.00 91 2 3 2 4 .273 1.50 0.63
Taj Bradley 2 0 3.71 3 3 0 0 0 0 17.0 12 7 7 2 1.06 253 1 6 0 21 .197 1.06 0.65
Mason Montgomery 0 1 4.50 6 0 0 2 0 0 6.0 7 4 3 2 3.00 87 0 0 0 9 .259 1.17 0.83
Manuel Rodríguez 0 0 2.35 7 0 0 2 0 0 7.2 7 3 2 1 1.17 113 0 0 0 9 .233 0.91 3.67
Garrett Cleavinger 0 0 3.00 7 0 0 1 0 0 6.0 4 2 2 1 1.50 108 1 2 0 11 .182 1.00 1.33
Mason Englert 0 0 2.70 6 0 0 0 0 0 10.0 10 4 3 1 0.90 146 0 1 0 9 .256 1.10 1.50
Drew Rasmussen 1 0 0.60 3 3 0 0 0 0 15.0 9 1 1 0 0.00 229 0 2 0 15 .173 0.73 1.15
Pete Fairbanks 1 1 1.50 6 0 0 0 3 3 6.0 5 1 1 0 0.00 103 0 3 0 7 .227 1.33 1.50
Eric Orze 0 0 0.00 2 0 0 0 0 0 3.0 3 0 0 0 0.00 40 0 0 0 1 .273 1.00 1.33
An error has occurred. This application may no longer respond until reloaded. Reload 🗙