⚾ Homer Draft
Final 123456789 R H E
Mets (3-3)002210012 8 11 2
Marlins (1-4)011010010 4 8 1

📦 Box score

New York Mets @🦇 R H 🥩 BB SO 🦞
1 Jonathan Araúz 2B 4 0 1 0 0 0 3
1 Ronny Mauricio 2B 1 1 1 2 0 0 0
2 Luis Guillorme 3B 3 0 0 0 0 0 4
2 Brett Baty 3B 2 0 0 0 0 1 0
3 Francisco Lindor SS 3 1 1 2 0 0 1
3 José Peraza SS 2 0 0 0 0 1 0
4 Pete Alonso 1B 3 1 1 1 0 0 1
4 Mark Vientos 1B 2 0 1 0 0 0 0
5 Abraham Almonte LF 3 1 1 0 0 1 0
5 DJ Stewart LF 2 0 0 0 0 1 2
6 Tomás Nido C 3 0 2 0 0 1 0
6 Alex Ramírez CF 1 1 1 0 0 0 0
7 Lorenzo Cedrola RF 3 1 0 0 0 0 3
7 Michael Pérez C 1 0 1 1 0 0 0
8 Francisco Alvarez DH 2 0 0 0 1 1 1
8 Kevin Parada DH 1 0 0 0 0 0 1
9 Tim Locastro CF 2 1 1 2 0 1 0
9 Agustin Ruiz RF 0 1 0 0 1 0 0
Miami Marlins @🦇 R H 🥩 BB SO 🦞
1 Luis Arraez 2B 3 0 0 0 0 0 2
1 Nasim Nuñez 2B 0 1 0 0 1 0 0
2 Bryan De La Cruz LF 3 0 1 1 0 0 0
2 Brian Miller LF 1 0 1 0 0 0 0
3 Jazz Chisholm Jr. CF 3 0 1 1 0 1 0
3 Cameron Barstad C 0 0 0 1 0 0 0
4 Jean Segura 3B 3 1 1 0 0 1 2
4 Jerar Encarnacion RF 0 0 0 0 1 0 0
5 Jesús Sánchez RF 3 0 1 0 0 0 1
5 Jacob Berry 3B 1 0 0 0 0 0 2
6 Jacob Stallings C 2 0 0 0 0 0 2
6 Jacob Amaya SS 2 0 0 0 0 1 0
7 Jon Berti SS 2 0 2 1 0 0 0
7 Peyton Burdick CF 2 0 0 0 0 1 0
8 Jordan Groshans 1B 3 0 0 0 0 2 2
8 Troy Johnston 1B 🦇 1 0 0 0 0 0 0
9 Xavier Edwards DH 3 2 1 0 0 1 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Francisco Lindor 3 °
Pete Alonso 5 368 99.8 35°
Ronny Mauricio 9 413 105.6 28°

💡 Highlights

  • Lindor's two-run home run
    Francisco Lindor crushes a two-run homer to right field in the top of the 3rd inning to give the Mets a 2-1 lead against the Marlins
    Video
  • Pete Alonso's solo home run
    Pete Alonso hits a home run over the left-field wall to extend New York's lead to 5-2 in the top of the 5th inning
    Video
  • Sandy Alcantara's start vs. Mets
    Sandy Alcantara pitches two scoreless innings, allowing two hits in his start against the Mets
    Video
  • Ronny Mauricio's two-run HR
    Ronny Mauricio mashes a two-run home run to right-center field, putting the Mets ahead, 8-4, in the top of the 9th inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙