⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Pete Alonso 80 349 299 43 86 22 1 18 16.61 64 0 2 .288 .381 .548 .929 164 12 10 0 3 2 3
Juan Soto 79 350 279 55 71 14 0 17 16.41 43 9 1 .254 .394 .487 .881 136 14 1 0 4 5 9
Francisco Lindor 78 351 310 49 84 14 0 16 19.38 42 13 2 .271 .342 .471 .813 146 5 8 0 5 2 6
Brandon Nimmo 76 310 281 37 71 14 0 15 18.73 41 6 1 .253 .316 .463 .779 130 5 2 0 2 1 7
Jeff McNeil 48 172 149 15 36 5 3 8 18.62 23 1 0 .242 .331 .477 .808 71 4 2 0 2 2 4
Brett Baty 58 186 172 17 37 4 2 8 21.50 24 3 0 .215 .265 .401 .666 69 2 1 0 1 0 5
Starling Marte 52 162 139 19 35 6 0 4 34.75 18 4 2 .252 .348 .381 .729 53 3 8 1 1 0 7
Jared Young 17 43 40 4 6 1 0 3 13.33 4 0 0 .150 .209 .400 .609 16 1 1 0 0 0 7
Tyrone Taylor 71 232 211 22 48 10 3 2 105.50 15 9 1 .227 .287 .332 .619 70 2 8 1 1 1 8
Ronny Mauricio 16 55 51 5 9 1 0 2 25.50 3 2 0 .176 .236 .314 .550 16 1 1 0 0 0 6
Luis Torrens 48 146 132 7 29 9 1 1 132.00 13 0 0 .220 .295 .326 .621 43 3 1 0 0 0 2
Travis Jankowski 21 49 45 7 11 2 0 0 -.-- 2 2 0 .244 .286 .289 .575 13 0 0 0 1 0 9
Hayden Senger 14 30 29 3 5 1 0 0 -.-- 0 0 0 .172 .200 .207 .407 6 0 0 0 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Clay Holmes 7 4 3.04 15 15 0 0 0 0 83.0 71 30 28 9 0.98 1342 4 31 0 73 .231 1.23 1.32
Griffin Canning 7 3 3.91 15 15 0 0 0 0 73.2 69 35 32 8 0.98 1307 0 35 0 67 .244 1.41 1.21
David Peterson 5 3 2.98 15 15 1 0 0 0 90.2 81 33 30 6 0.60 1402 4 31 1 78 .238 1.24 1.58
Huascar Brazobán 3 2 2.38 32 2 0 9 1 5 41.2 26 14 11 4 0.86 616 4 16 1 39 .187 1.01 1.05
José Castillo 0 1 4.58 17 0 0 3 0 1 17.2 24 11 9 3 1.53 309 3 9 0 17 .329 1.87 2.00
Ryne Stanek 2 4 4.50 31 0 0 5 1 4 26.0 28 18 13 2 0.69 494 0 11 0 26 .264 1.50 0.37
Paul Blackburn 0 2 6.62 5 3 0 0 1 1 17.2 24 14 13 2 1.02 330 1 7 0 13 .329 1.75 0.70
Edwin Díaz 3 0 2.08 30 0 0 0 15 16 30.1 17 8 7 2 0.59 497 3 12 0 45 .165 0.96 1.05
José Buttó 2 1 2.66 29 0 0 2 1 2 40.2 33 14 12 2 0.44 658 1 19 1 36 .228 1.28 1.29
Reed Garrett 2 3 2.37 32 0 0 14 2 6 30.1 24 11 8 1 0.30 527 0 17 2 37 .211 1.35 0.89
Frankie Montas 0 0 0.00 1 1 0 0 0 0 4.0 2 0 0 0 0.00 62 0 3 0 3 .154 1.25 0.60
Richard Lovelady 0 1 21.60 2 0 0 0 0 0 1.2 2 4 4 0 0.00 46 3 2 0 3 .333 2.40 0.00
Dedniel Núñez 0 0 5.79 6 0 0 1 0 0 4.2 2 3 3 0 0.00 101 0 6 0 3 .125 1.71 0.38
An error has occurred. This application may no longer respond until reloaded. Reload 🗙