⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Pete Alonso 39 174 142 26 46 14 1 9 15.78 34 0 1 .324 .443 .627 1.070 89 7 5 0 1 1 3
Francisco Lindor 38 176 155 26 46 7 0 8 19.38 25 5 1 .297 .364 .497 .861 77 2 6 0 3 0 6
Juan Soto 39 174 142 30 38 9 0 8 17.75 19 2 0 .268 .391 .500 .891 71 7 0 0 2 2 9
Brandon Nimmo 37 155 140 17 30 6 0 7 20.00 23 0 1 .214 .277 .407 .684 57 4 0 0 2 1 7
Mark Vientos 35 144 128 16 28 5 1 4 32.00 15 0 0 .219 .299 .367 .666 47 3 0 0 1 0 5
Starling Marte 25 75 64 7 12 2 0 2 32.00 12 3 0 .188 .293 .313 .606 20 1 5 0 1 0 9
Jeff McNeil 11 42 38 4 9 0 2 2 19.00 6 0 0 .237 .286 .500 .786 19 1 0 0 1 1 4
Brett Baty 21 66 62 5 13 3 1 2 31.00 5 1 0 .210 .246 .387 .633 24 2 0 0 0 0 4
Luis Torrens 25 78 71 4 17 8 0 1 71.00 10 0 0 .239 .308 .394 .702 28 1 0 0 0 0 2
Tyrone Taylor 32 111 103 15 25 4 3 1 103.00 6 3 1 .243 .291 .369 .660 38 1 4 1 0 0 8
Francisco Alvarez 10 43 39 3 12 1 0 1 39.00 7 0 0 .308 .372 .410 .782 16 0 0 0 0 0 2
José Azocar 8 18 17 4 5 0 0 0 -.-- 1 1 0 .294 .333 .294 .627 5 0 0 0 0 0 7
Luisangel Acuña 33 102 92 15 27 6 0 0 -.-- 6 10 1 .293 .353 .359 .712 33 3 1 0 1 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Griffin Canning 5 1 2.50 7 7 0 0 0 0 36.0 35 10 10 3 0.75 620 0 15 0 37 .254 1.39 1.13
David Peterson 2 2 3.05 7 7 0 0 0 0 38.1 39 15 13 3 0.70 646 2 13 0 36 .262 1.36 1.81
Max Kranick 2 1 3.18 15 0 0 3 0 0 22.2 19 8 8 3 1.19 320 0 1 0 15 .224 0.88 0.68
Edwin Díaz 1 0 3.86 14 0 0 0 8 8 14.0 11 7 6 2 1.29 250 2 7 0 22 .224 1.29 0.89
Huascar Brazobán 1 0 1.21 17 2 0 6 1 2 22.1 12 3 3 2 0.81 317 3 6 0 22 .162 0.81 0.86
Tylor Megill 3 2 2.50 7 7 0 0 0 0 36.0 27 14 10 2 0.50 631 3 15 0 45 .200 1.17 0.68
José Buttó 2 0 3.27 14 0 0 1 0 1 22.0 22 9 8 2 0.82 360 0 10 0 22 .268 1.45 1.50
Clay Holmes 5 1 2.74 8 8 0 0 0 0 42.2 37 15 13 1 0.21 697 2 16 0 44 .234 1.24 1.19
Reed Garrett 0 1 0.57 17 0 0 10 0 0 15.2 11 2 1 1 0.57 246 0 5 0 18 .193 1.02 0.87
Kodai Senga 4 2 1.16 7 7 0 0 0 0 38.2 28 7 5 1 0.23 594 1 17 0 35 .209 1.16 1.03
Ryne Stanek 0 3 3.68 17 0 0 2 1 4 14.2 13 7 6 0 0.00 252 0 6 0 13 .224 1.30 0.39
Génesis Cabrera 0 0 3.86 2 0 0 0 0 0 2.1 3 1 1 0 0.00 35 0 1 0 0 .300 1.71 0.40
Dedniel Núñez 0 0 40.50 2 0 0 0 0 0 0.2 0 3 3 0 0.00 42 0 5 0 2 .000 7.50 -.--
An error has occurred. This application may no longer respond until reloaded. Reload 🗙