⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Francisco Lindor 60 278 243 41 69 10 0 14 17.36 36 11 2 .284 .356 .498 .854 121 4 7 0 5 2 6
Pete Alonso 61 268 227 32 65 19 1 12 18.92 48 0 2 .286 .384 .537 .921 122 9 7 0 3 2 3
Juan Soto 60 269 219 39 51 12 0 11 19.91 30 7 0 .233 .361 .438 .799 96 13 1 0 4 4 9
Brandon Nimmo 57 229 208 24 48 11 0 9 23.11 31 1 1 .231 .293 .413 .706 86 5 1 0 2 1 7
Brett Baty 43 132 124 14 30 4 2 6 20.67 20 2 0 .242 .282 .452 .734 56 2 1 0 0 0 5
Starling Marte 40 117 98 15 22 3 0 3 32.67 14 4 1 .224 .336 .347 .683 34 1 8 1 1 0 7
Jeff McNeil 30 103 86 8 21 4 3 3 28.67 12 1 0 .244 .350 .465 .815 40 2 0 0 2 2 4
Luis Torrens 37 109 96 7 25 9 1 1 96.00 11 0 0 .260 .349 .406 .755 39 2 0 0 0 0 2
Tyrone Taylor 54 179 163 18 39 7 3 1 163.00 9 5 1 .239 .299 .337 .636 55 1 7 1 0 1 8
Jared Young 7 18 17 2 3 1 0 1 17.00 2 0 0 .176 .222 .412 .634 7 1 1 0 0 0 7
Francisco Alvarez 26 100 88 5 21 3 0 1 88.00 8 0 0 .239 .330 .307 .637 27 3 2 0 0 0 2
Ronny Mauricio 1 4 4 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 1 0 0 0 0 6
Luisangel Acuña 52 142 130 21 32 6 0 0 -.-- 6 11 1 .246 .298 .292 .590 38 4 1 1 1 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Clay Holmes 6 3 3.07 12 12 0 0 0 0 67.1 55 25 23 7 0.94 1064 4 23 0 59 .224 1.16 1.41
Griffin Canning 5 2 3.23 11 11 0 0 0 0 53.0 49 21 19 6 1.02 938 0 25 0 50 .241 1.40 1.19
Tylor Megill 4 4 3.77 12 12 0 0 0 0 59.2 50 29 25 5 0.75 1070 4 28 0 79 .222 1.31 0.68
Huascar Brazobán 3 1 1.51 27 2 0 8 1 4 35.2 21 8 6 4 1.01 530 3 11 0 37 .175 0.90 1.03
David Peterson 4 2 2.69 11 11 0 0 0 0 63.2 57 22 19 4 0.57 1040 4 23 1 59 .237 1.26 1.65
José Castillo 0 1 6.97 10 0 0 2 0 1 10.1 13 9 8 3 2.61 186 1 6 0 9 .310 1.84 1.63
Kodai Senga 6 3 1.60 11 11 0 0 0 0 62.0 45 14 11 3 0.44 989 1 28 0 59 .203 1.18 1.00
Edwin Díaz 3 0 2.49 25 0 0 0 13 14 25.1 14 8 7 2 0.71 411 3 11 0 39 .165 0.99 1.00
José Buttó 2 1 3.48 23 0 0 2 1 2 31.0 30 14 12 2 0.58 532 1 17 1 26 .261 1.52 1.35
Reed Garrett 1 1 0.68 27 0 0 14 2 4 26.2 17 3 2 1 0.34 434 0 14 1 32 .179 1.16 1.00
Brandon Waddell 0 0 3.48 3 0 0 1 0 0 10.1 10 4 4 1 0.87 165 0 2 0 7 .250 1.16 0.71
Ryne Stanek 1 4 3.10 24 0 0 5 1 4 20.1 18 11 7 0 0.00 363 0 8 0 18 .225 1.28 0.42
Paul Blackburn 0 0 0.00 1 1 0 0 0 0 5.0 3 0 0 0 0.00 77 0 1 0 3 .167 0.80 1.40
An error has occurred. This application may no longer respond until reloaded. Reload 🗙