⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Francisco Lindor 152 689 618 107 169 39 1 33 18.73 91 29 4 .273 .344 .500 .844 309 7 12 0 3 0 6
Mark Vientos 111 454 413 58 110 22 0 27 15.30 71 0 0 .266 .322 .516 .838 213 6 3 0 5 0 5
Brandon Nimmo 151 663 571 88 128 25 3 23 24.83 90 15 0 .224 .327 .399 .726 228 7 12 0 3 1 7
Jose Siri 130 448 402 50 75 16 1 18 22.33 47 14 7 .187 .255 .366 .621 147 5 7 2 4 0 8
Jeff McNeil 129 472 424 57 101 26 0 12 35.33 44 5 1 .238 .308 .384 .692 163 6 9 1 3 1 4
Francisco Alvarez 100 342 308 39 73 14 2 11 28.00 47 1 1 .237 .307 .403 .710 124 7 2 0 2 0 2
Starling Marte 94 370 335 46 90 13 3 7 47.86 40 16 1 .269 .327 .388 .715 130 8 3 3 2 1 9
Tyrone Taylor 130 345 319 47 79 22 3 7 45.57 35 11 2 .248 .299 .401 .700 128 4 5 1 1 1 9
Brett Baty 50 171 153 15 35 3 0 4 38.25 16 0 0 .229 .306 .327 .633 50 3 1 1 0 1 5
Luis Torrens 48 130 118 14 27 8 0 3 39.33 15 0 1 .229 .292 .373 .665 44 5 2 0 1 0 2
Luisangel Acuña 14 40 39 6 12 2 1 3 13.00 6 0 1 .308 .325 .641 .966 25 1 0 0 0 0 6
José Azocar 61 79 73 13 16 2 0 0 -.-- 2 5 1 .219 .269 .247 .516 18 1 0 1 0 0 7
Luis De Los Santos 13 31 29 2 5 2 0 0 -.-- 1 0 0 .172 .226 .241 .467 7 2 0 0 0 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Paul Blackburn 5 4 4.66 14 14 0 0 0 0 75.1 76 41 39 12 1.43 1212 3 21 0 59 .262 1.29 1.18
Tylor Megill 4 5 4.04 16 15 0 0 0 0 78.0 70 39 35 8 0.92 1365 4 32 0 91 .235 1.31 0.90
David Peterson 10 3 2.90 21 21 0 0 0 0 121.0 110 44 39 8 0.60 1871 7 46 0 101 .243 1.29 1.32
Christian Scott 0 3 4.56 9 9 0 0 0 0 47.1 45 24 24 8 1.52 787 2 12 0 39 .250 1.20 0.53
Edwin Díaz 6 4 3.52 54 0 0 2 20 27 53.2 36 23 21 7 1.17 912 3 20 0 84 .188 1.04 0.97
Reed Garrett 8 5 3.77 53 0 0 14 4 9 57.1 50 28 24 6 0.94 980 2 30 1 83 .236 1.40 1.00
José Buttó 7 3 2.55 30 7 0 4 3 6 74.0 41 21 21 6 0.73 1222 5 38 0 79 .167 1.07 0.77
Danny Young 4 1 4.54 42 0 0 7 0 0 37.2 29 22 19 3 0.72 697 7 18 1 48 .210 1.25 2.00
Dedniel Núñez 2 0 2.31 25 0 0 9 1 2 35.0 24 11 9 3 0.77 521 0 8 1 48 .189 0.91 1.39
Huascar Brazobán 1 3 3.83 39 0 0 5 0 5 51.2 38 26 22 2 0.35 899 3 25 0 51 .201 1.22 1.13
Kevin Herget 0 0 1.59 7 0 0 1 1 1 11.1 6 2 2 1 0.79 151 0 3 0 9 .150 0.79 0.79
Kodai Senga 1 0 3.38 1 1 0 0 0 0 5.1 2 2 2 1 1.69 73 1 1 0 9 .111 0.56 0.40
Tyler Zuber 0 0 2.70 2 0 0 0 0 0 3.1 3 1 1 1 2.70 75 0 2 0 4 .231 1.50 0.20
Sean Reid-Foley 1 2 1.66 23 0 0 4 0 1 21.2 13 10 4 0 0.00 385 0 14 0 25 .173 1.25 1.71
An error has occurred. This application may no longer respond until reloaded. Reload 🗙