⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Juan Soto 96 423 340 70 89 15 0 23 14.78 56 11 1 .262 .396 .509 .905 173 14 1 1 4 8 9
Pete Alonso 97 423 361 53 101 26 1 21 17.19 77 1 2 .280 .376 .532 .908 192 14 12 0 4 4 3
Francisco Lindor 95 430 381 63 99 18 0 19 20.05 54 15 2 .260 .330 .457 .787 174 5 10 0 6 2 6
Brandon Nimmo 93 383 348 46 90 17 0 18 19.33 53 10 1 .259 .321 .463 .784 161 5 4 0 2 1 7
Jeff McNeil 63 229 198 21 50 7 4 9 22.00 31 1 0 .253 .341 .465 .806 92 4 5 0 3 3 4
Brett Baty 75 242 221 22 50 8 2 9 24.56 30 4 0 .226 .282 .403 .685 89 4 1 0 2 0 5
Mark Vientos 66 254 233 22 52 10 2 6 38.83 24 0 0 .223 .280 .361 .641 84 6 2 0 2 0 5
Ronny Mauricio 29 103 93 13 22 4 0 4 23.25 6 2 0 .237 .311 .409 .720 38 3 1 0 0 1 5
Jared Young 19 45 41 4 7 1 0 3 13.67 5 0 0 .171 .222 .415 .637 17 1 1 0 1 0 7
Luis Torrens 63 192 175 9 36 10 1 2 87.50 14 0 0 .206 .276 .309 .585 54 5 1 0 0 0 2
Tyrone Taylor 86 273 249 24 53 13 3 2 124.50 17 10 1 .213 .267 .313 .580 78 3 8 2 2 1 8
Hayden Senger 21 49 46 5 8 1 0 0 -.-- 0 0 0 .174 .208 .196 .404 9 2 0 1 0 0 2
Luisangel Acuña 70 166 153 23 36 6 0 0 -.-- 6 11 1 .235 .285 .275 .560 42 6 1 1 1 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Clay Holmes 8 4 3.31 19 19 0 0 0 0 103.1 89 40 38 11 0.96 1696 6 41 0 83 .234 1.26 1.54
David Peterson 6 4 3.06 18 18 1 0 0 0 109.0 98 41 37 7 0.58 1686 5 37 1 93 .240 1.24 1.53
Huascar Brazobán 5 2 3.99 39 3 0 10 2 6 47.1 34 24 21 5 0.95 753 4 24 1 47 .211 1.23 1.00
Frankie Montas 2 1 5.03 4 4 0 0 0 0 19.2 19 11 11 4 1.83 326 0 4 0 17 .250 1.17 0.78
Brandon Waddell 0 0 3.86 9 1 0 1 0 0 23.1 22 10 10 4 1.54 378 0 6 0 16 .242 1.20 0.86
Kodai Senga 7 3 1.39 14 14 0 0 0 0 77.2 55 15 12 4 0.46 1242 1 33 0 74 .199 1.13 1.18
Ryne Stanek 2 5 4.55 37 0 0 7 1 5 31.2 31 21 16 3 0.85 615 0 18 0 36 .248 1.55 0.40
Edwin Díaz 4 0 1.66 37 0 0 0 19 20 38.0 20 8 7 2 0.47 606 3 13 0 55 .157 0.87 1.08
Reed Garrett 2 4 2.87 39 0 0 16 3 8 37.2 30 15 12 2 0.48 654 0 20 2 41 .213 1.33 0.84
Richard Lovelady 0 1 10.80 8 0 0 2 0 0 8.1 10 10 10 2 2.16 174 4 5 0 8 .294 1.80 2.40
Alex Carrillo 0 0 5.40 2 0 0 0 0 0 3.1 3 2 2 1 2.70 48 0 0 0 2 .250 0.90 0.40
Chris Devenski 0 0 1.93 8 1 0 2 0 0 9.1 5 2 2 0 0.00 144 1 2 0 7 .161 0.75 1.10
Sean Manaea 0 1 2.70 1 0 0 0 0 0 3.1 5 1 1 0 0.00 65 0 0 0 7 .333 1.50 0.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙