⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Pete Alonso 46 200 179 27 41 10 0 10 17.90 23 1 0 .229 .305 .453 .758 81 7 3 0 1 2 3
Francisco Lindor 46 205 183 28 36 8 0 7 26.14 22 6 2 .197 .273 .355 .628 65 4 5 0 2 0 6
Brandon Nimmo 43 193 157 26 34 8 1 7 22.43 29 2 0 .217 .363 .414 .777 65 1 7 0 0 0 7
Starling Marte 42 185 170 23 45 7 0 4 42.50 16 8 0 .265 .315 .376 .691 64 2 2 1 1 0 9
DJ Stewart 36 99 77 8 16 3 0 4 19.25 16 1 0 .208 .374 .403 .777 31 3 2 0 1 0 9
Brett Baty 42 146 132 14 31 3 0 3 44.00 15 0 0 .235 .303 .326 .629 43 2 1 1 0 0 5
J.D. Martinez 21 79 73 5 23 5 0 2 36.50 9 0 0 .315 .359 .466 .825 34 0 0 0 0 0 10
Tyrone Taylor 35 101 96 12 25 5 0 2 48.00 16 4 0 .260 .280 .375 .655 36 2 0 1 1 0 9
Tomás Nido 20 60 56 4 13 1 0 1 56.00 3 0 0 .232 .259 .304 .563 17 0 0 2 0 0 2
Jeff McNeil 45 179 160 16 38 8 0 1 160.00 10 3 0 .238 .315 .306 .621 49 1 2 1 0 0 4
Harrison Bader 39 140 132 16 37 4 0 1 132.00 12 6 3 .280 .321 .333 .654 44 3 2 0 0 1 8
Mark Vientos 7 23 21 3 7 2 0 1 21.00 4 0 0 .333 .391 .571 .962 12 0 0 0 0 0 5
Omar Narváez 22 58 55 4 9 2 0 0 -.-- 4 0 0 .164 .193 .200 .393 11 2 0 1 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jose Quintana 1 4 5.21 9 9 0 0 0 0 46.2 50 27 27 6 1.16 801 1 18 0 32 .272 1.46 0.98
Edwin Díaz 1 1 5.50 18 0 0 1 5 8 18.0 15 13 11 5 2.50 322 1 7 0 27 .221 1.22 0.80
Luis Severino 2 2 3.48 9 9 0 0 0 0 51.2 40 25 20 4 0.70 852 3 23 0 44 .209 1.22 1.35
Adam Ottavino 1 1 2.95 18 0 0 8 1 2 18.1 11 6 6 2 0.98 290 0 6 0 26 .167 0.93 1.42
Adrian Houser 0 3 7.44 8 6 0 0 0 0 32.2 37 29 27 2 0.55 582 2 23 0 17 .282 1.84 1.11
Sean Manaea 3 1 3.11 9 9 0 0 0 0 46.1 39 18 16 2 0.39 831 2 21 0 41 .228 1.29 0.55
Christian Scott 0 2 4.32 3 3 0 0 0 0 16.2 18 8 8 2 1.08 269 1 4 0 17 .277 1.32 0.41
Jake Diekman 1 1 3.45 19 0 0 4 1 2 15.2 7 8 6 1 0.57 277 2 13 0 21 .143 1.28 0.77
Reed Garrett 5 0 0.72 17 0 0 4 2 4 25.0 17 5 2 1 0.36 394 1 11 1 41 .195 1.12 0.67
Jorge López 1 1 2.49 23 0 0 6 2 2 21.2 18 7 6 0 0.00 347 2 10 1 16 .228 1.29 0.96
Tylor Megill 0 1 2.25 1 1 0 0 0 0 4.0 3 2 1 0 0.00 78 1 3 0 4 .231 1.50 0.50
Sean Reid-Foley 1 1 1.54 12 0 0 3 0 0 11.2 6 3 2 0 0.00 206 0 8 0 16 .158 1.20 1.43
Josh Walker 0 0 3.60 4 0 0 0 0 0 5.0 4 2 2 0 0.00 90 0 2 0 5 .222 1.20 1.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙