⚾ Homer Draft
Final 123456789 R H E
Guardians (2-4)201100401 9 9 1
White Sox (2-3)000100320 6 9 3

📦 Box score

Cleveland Guardians @🦇 R H 🥩 BB SO 🦞
1 Steven Kwan DH 3 1 1 0 0 1 0
1 Juan Brito DH 1 1 0 0 1 0 1
2 Gabriel Arias 3B 2 2 1 0 1 0 0
2 Raynel Delgado 3B 1 1 1 0 1 0 0
3 Will Brennan RF 1 0 1 2 0 0 0
3 Johnathan Rodríguez RF 2 1 1 3 0 0 2
4 Mike Zunino C 2 0 1 0 1 0 0
4 Zack Collins C 2 1 1 1 0 0 0
5 Micah Pries LF 3 1 1 0 0 0 4
5 Connor Kokx LF 1 1 0 0 1 0 0
6 Jhonkensy Noel 1B 2 0 0 0 0 0 1
6 David Fry 1B 1 0 1 0 1 0 0
7 Roman Quinn CF 2 0 0 0 0 2 0
7 Petey Halpin CF 🦇 1 0 0 0 1 1 1
8 Tyler Freeman 2B 3 0 0 1 0 1 1
8 Daniel Schneemann 2B 1 0 0 0 0 1 0
9 José Tena SS 3 0 0 0 0 2 1
9 Milan Tolentino SS 1 0 0 0 0 0 0
Chicago White Sox @🦇 R H 🥩 BB SO 🦞
1 Tim Anderson SS 2 0 0 0 0 0 2
1 Colson Montgomery SS 1 1 0 1 2 0 0
2 Luis Robert Jr. CF 3 0 0 0 0 0 1
2 Zach Remillard 1B 2 1 1 3 0 0 3
3 Andrew Benintendi LF 1 0 0 0 1 0 0
3 Victor Reyes LF 2 0 0 0 0 1 0
4 Eloy Jiménez DH 2 0 0 0 0 0 1
4 Luis Mieses DH 1 1 0 0 1 0 0
5 Yoán Moncada 3B 2 1 1 0 0 0 0
5 Romy Gonzalez RF 1 0 0 0 1 1 1
6 Yasmani Grandal C 2 0 1 1 0 0 0
6 Bryan Ramos 3B 2 1 1 0 0 0 1
7 Jake Burger 1B 2 0 1 0 0 0 0
7 Leury García 2B 2 0 1 0 0 1 0
8 Oscar Colás RF 2 0 1 0 0 0 2
8 Carlos Pérez C 1 1 1 1 0 0 0
9 Elvis Andrus 2B 2 0 1 0 0 1 0
9 Billy Hamilton CF 2 0 0 0 0 0 4

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Johnathan Rodríguez 7 °
Zack Collins 7 °
Zach Remillard 7 °

💡 Highlights

  • Yasmani Grandal's RBI double
    Yasmani Grandal rips an RBI double to right field, cutting the White Sox deficit to 4-1 in the bottom of the 4th inning
    Video
  • Will Brennan's RBI double
    Will Brennan belts a line-drive double to left-center field in the 1st inning to drive in the Guardians' first run of the game
    Video
  • Rodriguez's three-run home run
    Johnathan Rodriguez socks a three-run home run to left field to extend Cleveland's lead to 7-1 during the top of the 7th
    Video
  • Remillard's three-run home run
    Zach Remillard hits a three-run home run to left field, scoring Carlos Pérez and Colson Montgomery and cutting Chicago's deficit to 8-4
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙