⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Paul DeJong 41 135 126 16 29 7 0 6 21.00 12 1 0 .230 .281 .429 .710 54 4 4 0 0 0 6
Eloy Jiménez 34 139 128 11 28 4 0 5 25.60 12 3 0 .219 .273 .367 .640 47 3 0 0 1 0 10
Korey Lee 32 94 89 9 26 3 0 4 22.25 10 2 1 .292 .330 .461 .791 41 1 0 0 0 0 2
Andrew Benintendi 42 166 159 11 31 5 0 3 53.00 15 1 1 .195 .223 .283 .506 45 5 0 0 1 0 7
Gavin Sheets 41 154 132 11 32 12 0 3 44.00 12 1 0 .242 .344 .402 .746 53 1 3 0 1 0 9
Andrew Vaughn 45 182 168 11 34 9 0 3 56.00 15 1 0 .202 .258 .310 .568 52 5 2 0 1 0 3
Tommy Pham 21 87 81 12 27 6 0 2 40.50 10 3 1 .333 .379 .481 .860 39 0 1 0 0 0 8
Martín Maldonado 27 81 75 2 7 1 0 1 75.00 4 0 0 .093 .150 .147 .297 11 2 0 1 0 0 2
Danny Mendick 13 51 49 5 11 4 0 1 49.00 3 1 0 .224 .255 .367 .622 18 2 0 0 0 0 5
Corey Julks 2 8 7 1 3 1 0 1 7.00 1 0 0 .429 .500 1.000 1.500 7 0 0 0 0 0 7
Zach Remillard 8 24 20 2 6 1 1 0 -.-- 1 1 0 .300 .417 .450 .867 9 1 0 0 0 0 4
Dominic Fletcher 21 66 59 3 12 4 0 0 -.-- 6 0 0 .203 .277 .271 .548 16 1 2 1 0 0 8
Nicky Lopez 37 133 118 11 23 2 0 0 -.-- 1 2 4 .195 .264 .212 .476 25 1 1 4 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Michael Soroka 0 5 5.85 10 9 0 0 0 0 47.2 44 33 31 10 1.89 828 1 28 0 31 .243 1.51 1.18
Garrett Crochet 4 4 4.18 10 10 0 0 0 0 51.2 40 24 24 8 1.39 862 2 12 0 70 .207 1.01 0.91
Erick Fedde 4 0 2.60 9 9 0 0 0 0 52.0 41 16 15 7 1.21 855 2 14 0 50 .209 1.06 0.84
Chris Flexen 2 4 5.48 10 8 0 0 0 0 44.1 45 27 27 7 1.42 740 0 15 0 34 .262 1.35 0.73
Dominic Leone 0 1 6.75 17 0 0 3 0 2 14.2 14 14 11 4 2.45 270 0 11 1 14 .250 1.70 1.55
Steven Wilson 1 2 2.84 21 0 0 6 0 1 19.0 10 8 6 4 1.89 330 1 14 1 19 .154 1.26 0.46
John Brebbia 0 2 5.93 15 0 0 4 1 1 13.2 14 9 9 3 1.98 239 2 3 0 18 .255 1.24 0.77
Tanner Banks 0 2 5.49 16 1 0 2 1 2 19.2 27 17 12 3 1.37 337 1 4 0 23 .325 1.58 0.67
Michael Kopech 1 3 3.32 19 0 0 1 5 6 21.2 14 8 8 3 1.25 395 3 14 0 29 .189 1.29 0.60
Mike Clevinger 0 2 5.56 3 3 0 0 0 0 11.1 15 8 7 2 1.59 205 0 6 1 10 .306 1.85 0.60
Jared Shuster 0 0 2.00 7 0 0 2 0 0 18.0 10 4 4 1 0.50 282 0 5 0 11 .156 0.83 0.47
Tim Hill 1 0 2.25 19 0 0 0 0 1 16.0 21 8 4 0 0.00 239 1 6 1 8 .323 1.69 2.70
Jordan Leasure 0 0 1.96 19 0 0 7 2 3 18.1 13 4 4 0 0.00 282 1 7 0 13 .200 1.09 0.82
An error has occurred. This application may no longer respond until reloaded. Reload 🗙