⚾ Homer Draft
Final 123456789 R H E
Marlins (1-5)000001002 3 10 0
Cardinals (4-2)403001000 8 14 3

📦 Box score

Miami Marlins @🦇 R H 🥩 BB SO 🦞
1 Luis Arraez 2B 3 0 1 0 0 0 2
1 Xavier Edwards 2B 2 0 2 1 0 0 0
2 Jean Segura 3B 2 0 0 0 1 0 1
2 Jacob Berry 3B 2 0 0 0 0 1 4
3 Jazz Chisholm Jr. CF 3 1 2 1 0 0 1
3 Austin Allen C 2 0 0 0 0 0 4
4 Garrett Cooper DH 3 0 2 0 0 1 1
4 José Devers DH 2 0 0 0 0 0 2
5 Avisaíl García RF 3 0 1 0 0 0 2
5 Jake Mangum CF 🦇 2 0 0 0 0 0 3
6 Jon Berti SS 2 0 1 0 1 0 0
6 Brian Miller LF 1 0 0 0 0 0 0
7 Jacob Stallings C 3 0 0 0 0 0 4
7 Nasim Nuñez SS 1 1 1 0 0 0 0
8 Peyton Burdick LF 2 0 0 0 0 2 3
8 Troy Johnston 1B 0 1 0 0 1 0 0
9 Jerar Encarnacion RF 2 0 0 0 2 2 2
St. Louis Cardinals @🦇 R H 🥩 BB SO 🦞
1 Jordan Walker LF 4 1 2 0 0 1 0
1 Scott Hurst LF 1 0 0 0 0 0 1
2 Tyler O'Neill DH 2 1 0 0 1 1 1
2 Jimmy Crooks DH 2 0 1 0 0 0 1
3 Juan Yepez 1B 3 1 1 1 0 0 1
3 Luken Baker 1B 1 0 1 0 0 0 0
4 Nolan Arenado 3B 2 2 2 2 0 0 0
4 José Fermín 3B 1 0 0 0 0 0 0
4 Juniel Querecuto 3B 1 0 0 0 0 0 2
5 Alec Burleson RF 4 1 2 2 0 0 0
6 Taylor Motter 2B 3 1 2 2 1 0 1
7 Andrew Knizner C 3 0 1 0 0 0 1
7 Iván Herrera C 1 0 0 0 0 0 1
8 Óscar Mercado CF 4 0 0 0 0 2 3
9 Masyn Winn SS 3 1 1 1 0 0 0
9 Jeremy Rivas SS 1 0 1 0 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Nolan Arenado 3 328 94.6 47°
Taylor Motter 3 106.5 42°
Jazz Chisholm Jr. 6 411 107 23°
Masyn Winn 6 435 106.8 24°

💡 Highlights

  • Jazz Chisholm Jr.'s solo homer
    Jazz Chisholm Jr. slugs a solo home run to left-center field to put the Marlins on the board in the top of the 6th inning
    Video
  • Nolan Arenado's solo homer
    Nolan Arenado slugs a solo home run to left field in the bottom of the 3rd inning against the Marlins during Spring Training
    Video
  • Jazz Chisholm Jr.'s sliding catch
    Jazz Chisholm Jr. hustles in on a fly ball in center field and makes a sweet sliding catch to record an out in the bottom of the 1st
    Video
  • Masyn Winn's solo home run
    Masyn Winn launches his first homer of Spring Training with a solo home run to left field, giving the Cardinals an 8-1 lead in the 6th
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙