⚾ Homer Draft
Final 123456789 R H E
Cardinals (6-4)010000101 3 8 2
Tigers (6-6)130062220 16 19 0

📦 Box score

St. Louis Cardinals @🦇 R H 🥩 BB SO 🦞
1 Brendan Donovan 3B 3 0 1 0 0 1 0
1 Kramer Robertson 3B 🦇 2 0 0 0 0 1 3
2 Paul DeJong SS 3 0 0 0 0 1 1
2 Jeremy Rivas SS 1 0 1 0 0 0 0
3 Jordan Walker RF 3 0 1 0 0 0 1
3 Chase Pinder RF 1 0 0 0 0 1 1
4 Juan Yepez LF 3 0 0 0 0 1 2
4 Scott Hurst LF 1 0 0 0 0 0 1
5 Dylan Carlson DH 3 1 1 1 0 2 1
5 Errol Robinson DH 1 0 0 0 0 1 1
6 Nolan Gorman 2B 2 1 2 1 1 0 0
6 Juniel Querecuto 2B 1 1 1 0 0 0 0
7 Andrew Knizner C 2 0 0 0 0 2 1
7 Iván Herrera C 2 0 1 1 0 1 1
8 Taylor Motter 1B 2 0 0 0 1 1 1
8 Luken Baker 1B 1 0 0 0 0 0 1
9 Moisés Gómez CF 2 0 0 0 0 2 1
9 Mike Antico CF 2 0 0 0 0 1 3
Detroit Tigers @🦇 R H 🥩 BB SO 🦞
1 César Hernández 2B 3 1 1 1 0 1 0
1 Izaac Pacheco 3B 2 2 2 1 1 0 0
2 Nick Maton 2B 3 1 3 1 0 0 0
2 Jermaine Palacios 2B 2 1 1 1 0 0 1
3 Riley Greene DH 2 0 1 1 0 0 1
3 Michael Papierski DH 1 0 0 0 0 1 3
3 Mario Feliciano DH 2 1 1 1 0 0 2
4 Austin Meadows RF 3 0 0 0 0 0 3
4 Brendon Davis RF 2 1 2 3 0 0 0
5 Spencer Torkelson 1B 2 0 1 0 1 0 2
5 Andre Lipcius 1B 3 2 2 3 0 1 1
6 Kerry Carpenter LF 3 0 1 0 0 0 1
6 Austin Murr LF 1 2 0 0 1 0 0
6 Diego Rincones LF 1 0 0 0 0 1 2
7 Parker Meadows CF 2 0 0 0 1 0 2
7 Ben Malgeri CF 3 0 1 0 0 2 3
8 Andrew Knapp C 2 2 1 2 1 0 2
8 Donny Sands C 2 0 0 0 0 0 2
9 Ryan Kreidler SS 2 2 1 1 1 0 0
9 Danny Serretti SS 2 1 1 0 0 0 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Nolan Gorman 2 371 103.9 22°
Dylan Carlson 7 384 96.8 34°
Andre Lipcius 7 367 95.3 31°

💡 Highlights

  • Nolan Gorman goes deep
    Nolan Gorman cranks a solo home run to right field, putting the Cardinals on the board to tie the game at 1 in the 2nd inning
    Video
  • Ryan Kreidler's RBI double
    Ryan Kreidler hits an RBI double to center field, scoring Andrew Knapp to give the Tigers a 2-1 lead in the bottom of the 2nd inning
    Video
  • Riley Greene's RBI double
    Riley Greene lines a double off of the left field wall, scoring Nick Maton and putting the Tigers up 1-0 in the bottom of the 1st inning
    Video
  • Brendon Davis' three-run double
    Brendon Davis muscles a three-run double to right-center field off of Andrew Suárez, extending the Tigers' lead, 10-1, in the 5th inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙