⚾ Homer Draft
Final 123456789 R H E
Brewers (6-9)030000020 5 11 1
Cubs (10-6)000002001 3 5 1

📦 Box score

Milwaukee Brewers @🦇 R H 🥩 BB SO 🦞
1 Christian Yelich LF 3 0 0 0 0 0 2
1 Eddy Alvarez 2B 2 0 0 0 0 1 2
2 Jesse Winker DH 2 0 0 0 1 1 0
2 Wes Clarke DH 1 0 0 0 1 0 0
3 William Contreras C 2 0 1 0 0 1 1
3 Jon Singleton 1B 2 0 0 0 0 0 1
4 Brian Anderson 3B 3 0 1 0 0 0 2
4 Jackson Chourio CF 2 0 1 0 0 0 0
5 Luke Voit 1B 3 1 1 1 0 1 4
5 Brian Navarreto C 2 1 1 0 0 1 2
6 Brice Turang SS 3 1 2 1 0 0 2
6 Eric Brown Jr. SS 2 1 1 0 0 0 2
7 Josh VanMeter 2B 3 0 0 0 0 3 1
7 Monte Harrison RF 0 0 0 0 1 0 0
8 Skye Bolt RF 3 1 1 0 0 0 1
8 Cam Devanney 3B 0 0 0 1 0 0 0
9 Blake Perkins CF 3 0 1 0 0 0 1
9 Lamar Sparks LF 1 0 1 0 0 0 0
Chicago Cubs @🦇 R H 🥩 BB SO 🦞
1 Nico Hoerner 2B 3 1 1 0 0 0 0
1 Dom Nuñez C 1 0 0 0 0 0 0
2 Ian Happ LF 3 1 1 2 0 0 0
2 Mike Tauchman CF 1 0 0 0 0 0 0
3 Dansby Swanson SS 3 0 0 0 0 1 1
3 Sergio Alcántara SS 1 0 0 0 0 0 0
4 Trey Mancini DH 3 0 0 0 0 3 1
4 Luis Torrens PH 0 1 0 0 1 0 0
5 Cody Bellinger CF 3 0 1 0 0 0 1
5 Cole Roederer LF 1 0 1 0 0 0 0
6 Eric Hosmer 1B 3 0 0 0 0 0 1
6 Nelson Maldonado 1B 1 0 0 1 0 0 1
7 Patrick Wisdom RF 2 0 0 0 0 1 1
7 Christopher Morel RF 🦇 2 0 0 0 0 1 1
8 Nick Madrigal 3B 2 0 1 0 0 0 0
8 Zach McKinstry 3B 1 0 0 0 0 0 0
9 Tucker Barnhart C 2 0 0 0 0 1 1
9 David Bote 2B 1 0 0 0 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Luke Voit 2 °
Brice Turang 2 °
Ian Happ 6 °

💡 Highlights

  • Luke Voit's solo home run
    Luke Voit slugs an opposite-field home run to right-center field that gives the Brewers an early 1-0 lead over the Cubs
    Video
  • Brice Turang's solo home run
    Brice Turang crushes a solo home run to go back to back with Luke Voit, giving the Brewers a 2-0 lead over the Cubs in the 2nd inning
    Video
  • Ian Happ makes a sliding catch
    Ian Happ makes a slick sliding catch in foul play to end the top of the 3rd and the Brewers' scoring threat
    Video
  • Ian Happ's two-run home run
    Ian Happ launches a two-run home run to deep right-center field that cuts the Brewers' lead to 3-2 in the bottom of the 6th inning
    Video
  • Brandon Hughes escapes a jam
    Brandon Hughes escapes a jam in the 8th inning by getting Eddy Alvarez to fly out to center field
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙