⚾ Homer Draft
Final 123456789 R H E
Tigers (10-8)100011040 7 8 0
Orioles (7-8)200212130 11 15 2

📦 Box score

Detroit Tigers @🦇 R H 🥩 BB SO 🦞
1 Ryan Kreidler SS 3 1 1 1 0 1 0
1 Corey Joyce SS 1 0 0 0 1 0 1
2 Akil Baddoo RF 3 1 1 1 0 1 0
2 Eric De La Rosa RF 2 1 0 0 0 0 2
3 Kerry Carpenter LF 3 0 3 0 0 0 0
3 Diego Rincones LF 1 1 0 0 1 0 1
4 Andre Lipcius DH 4 1 1 1 0 0 3
4 Eliezer Alfonzo PH 🦇 1 0 0 0 0 0 2
5 Parker Meadows CF 2 1 0 0 1 1 1
5 Ben Malgeri CF 1 0 0 1 0 0 1
6 Jake Rogers C 3 0 0 0 0 0 1
6 Trei Cruz 2B 0 0 0 0 1 0 0
7 Colt Keith 3B 3 0 0 0 0 0 2
7 Izaac Pacheco 3B 1 0 1 1 0 0 0
8 Mario Feliciano 1B 2 0 0 1 0 1 0
8 Austin Murr 1B 1 0 0 0 0 1 2
9 Jermaine Palacios 2B 2 0 0 0 0 2 1
9 Michael Papierski C 1 1 1 1 1 0 0
Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Austin Hays CF 3 1 2 1 0 0 0
1 Colton Cowser CF 1 1 1 2 1 0 0
2 Adley Rutschman DH 2 0 0 0 0 0 1
2 Hudson Haskin DH 3 1 1 1 0 2 2
3 Ryan Mountcastle 1B 2 1 2 0 0 0 0
3 Jacob Teter 1B 3 1 2 2 0 0 1
4 Gunnar Henderson SS 2 0 0 0 0 0 3
4 Cadyn Grenier SS 3 0 0 0 0 1 2
5 James McCann C 3 0 1 1 0 0 3
5 Anthony Bemboom C 1 0 0 0 0 1 0
6 Adam Frazier 2B 2 1 1 1 0 0 1
6 Connor Norby 2B 2 0 0 0 0 1 1
7 Franchy Cordero LF 2 1 1 1 0 0 0
7 Robert Neustrom LF 2 1 1 0 0 0 0
8 Nomar Mazara RF 2 0 0 0 0 0 0
8 Daz Cameron RF 2 1 1 1 0 0 0
9 Jordan Westburg 3B 2 0 0 0 0 2 0
9 Max Wagner 3B 2 2 2 1 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Akil Baddoo 1 °
Austin Hays 1 °
Adam Frazier 4 °
Franchy Cordero 4 °
Hudson Haskin 5 °
Ryan Kreidler 6 °
Colton Cowser 6 °
Jacob Teter 7 °
Michael Papierski 8 °

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙