⚾ Homer Draft
Final 123456789 R H E
Blue Jays (11-7)002010000 3 9 1
Yankees (9-9)601000030 10 11 0

📦 Box score

Toronto Blue Jays @🦇 R H 🥩 BB SO 🦞
1 George Springer RF 4 0 1 0 0 2 1
2 Daulton Varsho LF 3 0 1 1 0 0 0
2 Gabriel Martinez LF 1 0 1 0 0 0 0
3 Matt Chapman 3B 4 0 0 0 0 1 2
4 Cavan Biggio 2B 3 0 0 0 0 2 0
4 Rafael Lantigua 2B 1 0 0 0 0 0 0
5 Danny Jansen C 3 0 1 0 0 1 0
5 Andres Sosa C 1 0 0 0 0 0 0
6 Kevin Kiermaier CF 3 0 2 0 0 0 1
6 Steward Berroa CF 1 0 0 0 0 1 0
7 Santiago Espinal SS 3 0 0 0 0 1 3
7 Estiven Machado SS 🦇 1 0 0 0 0 0 0
8 Rob Brantly DH 3 2 2 0 0 1 0
9 Rainer Nunez 1B 3 1 1 2 0 1 1
New York Yankees @🦇 R H 🥩 BB SO 🦞
1 DJ LeMahieu 2B 4 1 2 1 0 1 1
1 Alan Mejia CF 1 1 1 0 0 0 0
2 Giancarlo Stanton RF 3 1 1 0 1 2 2
2 Mickey Gasper C 1 1 1 0 0 0 0
3 Anthony Rizzo 1B 4 1 1 0 0 3 1
3 Andrés Chaparro 1B 1 1 1 3 0 0 0
4 Josh Donaldson 3B 4 1 1 3 0 1 1
4 Max Burt 3B 1 0 0 0 0 0 0
5 Willie Calhoun DH 3 0 1 0 1 0 1
6 Oswald Peraza SS 3 2 1 1 0 1 1
6 Jesús Bastidas 2B 0 0 0 0 1 0 0
7 Estevan Florial CF 3 1 1 2 0 1 0
7 Billy McKinney RF 1 0 0 0 0 1 2
8 Carlos Narváez C 1 0 0 0 2 0 0
8 Trey Sweeney SS 0 0 0 0 1 0 0
9 Michael Hermosillo LF 3 0 0 0 0 1 2
9 Matt Pita LF 1 0 0 0 0 1 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
DJ LeMahieu 1 410 103.6 29°
Josh Donaldson 1 385 99.2 26°
Estevan Florial 1 356 92.9 29°
Rainer Nunez 3 403 106.1 22°
Oswald Peraza 3 408 103.9 19°
Andrés Chaparro 8 432 107 23°

💡 Highlights

  • Breaking down Gerrit Cole's pitches
    Pitch diagrams, the data behind Gerrit Cole's pitches
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙