⚾ Homer Draft
Final 123456789 R H E
Blue Jays (12-8)200000002 4 10 0
Orioles (9-9)022030000 7 11 1

📦 Box score

Toronto Blue Jays @🦇 R H 🥩 BB SO 🦞
1 Leo Jiménez 2B 3 1 1 0 0 1 1
1 Estiven Machado 2B 2 0 0 1 0 1 2
2 Addison Barger SS 3 1 1 1 0 0 0
2 Josh Kasevich SS 🦇 2 0 0 0 0 0 2
3 Orelvis Martinez 3B 2 0 1 0 1 0 0
3 Alex De Jesus 3B 1 0 0 0 0 1 0
4 Nathan Lukes RF 3 0 1 1 0 0 1
4 Gabriel Martinez RF 1 0 0 0 0 0 0
5 Rainer Nunez 1B 3 0 1 0 0 1 2
5 John Aiello 1B 1 0 0 0 0 0 0
6 Rob Brantly C 3 0 1 0 0 1 2
6 Phil Clarke C 1 0 0 0 0 1 0
7 Zach Britton LF 3 0 1 0 0 1 3
7 Trevor Schwecke LF 1 1 1 0 0 0 0
8 Wynton Bernard CF 3 0 1 0 0 0 2
8 Steward Berroa CF 0 1 0 0 1 0 0
9 Andres Sosa DH 2 0 0 0 0 2 1
9 Peyton Williams DH 2 0 1 1 0 1 1
Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Adam Frazier 2B 4 0 0 0 0 0 0
2 Ryan Mountcastle 1B 3 2 2 0 0 0 0
2 Jordan Westburg SS 1 0 0 0 0 1 0
3 Kyle Stowers RF 3 1 1 1 0 1 1
3 Heston Kjerstad RF 1 0 0 0 0 0 0
4 Austin Hays CF 3 2 2 3 0 1 0
4 Colton Cowser CF 0 0 0 0 1 0 0
5 Ramón Urías 3B 3 1 1 0 0 1 1
5 Josh Lester 3B 1 0 1 0 0 0 0
6 Franchy Cordero LF 3 1 3 1 0 0 0
6 Daz Cameron LF 1 0 0 0 0 0 2
7 James McCann C 3 0 0 0 0 0 4
7 Anthony Bemboom C 1 0 0 0 0 0 0
8 Nomar Mazara DH 3 0 1 2 0 0 1
8 Maverick Handley DH 1 0 0 0 0 0 0
9 Jorge Mateo SS 3 0 0 0 0 2 2
9 César Prieto 2B 1 0 0 0 0 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Austin Hays 3 °

💡 Highlights

  • Stowers rips RBI triple
    Kyle Stowers hits a triple down the right-field line to drive in Ryan Mountcastle and put the Orioles up, 5-0, in the 5th
    Video
  • Austin Hays' two-run homer
    Austin Hays crushes a two-run home run to left-center field in the 3rd inning to give the Orioles a 4-2 lead
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙