⚾ Homer Draft
Final 123456789 R H E
Orioles (11-10)000040010 5 9 1
Yankees (9-14)001002000 3 9 1

📦 Box score

Baltimore Orioles @🦇 R H 🥩 BB SO 🦞
1 Terrin Vavra 2B 4 0 1 0 0 0 1
1 Greg Cullen 2B 1 0 0 0 0 0 1
2 Franchy Cordero LF 4 1 2 0 0 1 3
2 Hudson Haskin LF 1 0 1 0 0 0 0
3 Kyle Stowers RF 3 0 1 1 0 1 0
3 Billy Cook RF 1 1 0 0 1 1 2
4 Ryan O'Hearn 1B 3 0 0 0 0 2 1
4 TT Bowens 1B 1 0 0 0 0 1 1
5 Josh Lester 3B 3 0 0 0 0 1 0
5 Cadyn Grenier 3B 1 0 0 0 0 1 1
6 Jordan Westburg SS 2 1 0 0 0 1 0
6 Collin Burns SS 1 0 1 1 0 0 0
7 Colton Cowser CF 2 1 0 0 1 2 0
7 Donta' Williams CF 1 0 0 0 0 1 1
8 Daz Cameron DH 4 0 2 0 0 2 2
9 Anthony Bemboom C 3 1 1 3 0 0 1
9 Mark Kolozsvary C 1 0 0 0 0 0 1
New York Yankees @🦇 R H 🥩 BB SO 🦞
1 DJ LeMahieu 2B 3 1 2 0 0 0 0
1 Wilmer Difo 2B 1 0 0 0 1 0 1
2 Aaron Judge DH 4 0 1 0 0 1 3
2 Ben Rice PH 🦇 1 0 0 0 0 1 1
3 Anthony Rizzo 1B 2 1 0 1 1 1 2
4 Giancarlo Stanton RF 3 1 1 0 0 1 1
4 Billy McKinney RF 1 0 0 0 0 1 0
5 Josh Donaldson 3B 3 0 0 0 0 1 2
5 Tyler Hardman 3B 1 0 0 0 0 1 0
6 Oswaldo Cabrera CF 3 0 2 1 0 0 0
6 Jake Bauers 1B 1 0 1 0 0 0 0
7 Aaron Hicks CF 2 0 1 0 0 0 0
7 Willie Calhoun LF 2 0 0 0 0 1 2
8 Oswald Peraza SS 3 0 0 0 0 0 2
9 Carlos Narváez C 2 0 0 0 0 0 0
9 Trey Sweeney SS 2 0 1 0 0 0 1
9 Brandon Lockridge CF 0 0 0 0 1 0 0

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
Anthony Bemboom 5 365 97.2 36°

💡 Highlights

  • Cole tosses 5 innings in ST start
    Gerrit Cole tosses five innings against the Orioles at Spring Training and strikes out seven batters
    Video
  • Anthony Bemboom's three-run homer
    Anthony Bemboom smashes a three-run homer to right field off of Gerrit Cole, handing the Orioles a 3-1 lead in the top of the 5th inning
    Video
An error has occurred. This application may no longer respond until reloaded. Reload 🗙