⚾ Homer Draft
Final 123456789 R H E
Rockies (13-18)022053000 12 18 0
Brewers (11-15)003040010 8 12 0

📦 Box score

Colorado Rockies @🦇 R H 🥩 BB SO 🦞
1 Charlie Blackmon DH 3 0 2 1 1 0 0
1 Daniel Montano DH 1 0 0 0 0 0 0
2 Yonathan Daza CF 2 0 1 2 1 0 0
2 Zac Veen LF 2 0 1 1 0 0 0
3 Ryan McMahon 2B 4 0 1 0 0 3 6
3 Yanquiel Fernández RF 2 0 0 0 0 1 2
4 Elehuris Montero 3B 4 0 0 0 0 2 4
4 Hunter Goodman 1B 2 0 1 0 0 1 0
5 Mike Moustakas 1B 4 2 3 0 0 1 2
5 Julio Carreras 3B 2 1 0 0 0 0 1
6 Michael Toglia RF 4 4 4 3 0 0 0
6 Hunter Stovall 2B 1 0 0 0 1 0 1
7 Harold Castro LF 3 1 3 2 0 0 0
7 Cole Tucker CF 1 0 0 0 1 0 1
8 Ezequiel Tovar SS 3 1 2 2 0 0 2
8 Alan Trejo SS 1 0 0 0 1 0 1
9 Brian Serven C 3 3 0 0 2 1 6
Milwaukee Brewers @🦇 R H 🥩 BB SO 🦞
1 Christian Yelich LF 3 0 1 0 0 1 0
1 Lamar Sparks RF 2 1 1 0 1 0 1
2 Luke Voit DH 2 1 0 0 2 1 2
2 Carlos Rodríguez DH 🦇 2 0 1 0 0 0 2
3 Willy Adames SS 2 1 1 0 1 0 1
3 Gregory Barrios SS 2 1 1 1 0 0 0
4 Rowdy Tellez 1B 2 0 1 0 1 0 2
4 Tayden Hall 1B 1 1 0 0 1 0 0
5 William Contreras C ⭐⭐ 3 2 2 6 0 1 2
5 Brian Navarreto C 2 0 0 0 0 1 3
6 Garrett Mitchell CF 3 0 1 0 0 1 0
6 Eduarqui Fernandez CF 1 0 0 0 1 0 3
7 Luis Urías 3B 2 0 0 0 0 0 1
7 Daniel Guilarte 3B 2 0 0 0 0 0 1
8 Brian Anderson RF 3 1 1 1 0 2 2
8 Kay-Lan Nicasia LF 2 0 1 0 0 1 1
9 Brice Turang 2B 3 0 1 0 0 1 2
9 Robert Moore 2B 2 0 0 0 0 1 1

⭐ Home runs

Batter In. Dist (ft.) EV (MPH) LA
William Contreras 3 °
William Contreras 5 °
Brian Anderson 5 °
Michael Toglia 6 °

💡 Highlights

    An error has occurred. This application may no longer respond until reloaded. Reload 🗙