⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Jeremy Peña 82 350 317 48 102 18 1 11 28.82 40 15 2 .322 .378 .489 .867 155 6 10 1 2 1 6
César Salazar 8 7 7 0 1 0 0 0 -.-- 0 0 0 .143 .143 .143 .286 1 1 0 0 0 0 2
Jacob Hurtubise 12 15 12 3 1 0 0 0 -.-- 0 0 0 .083 .267 .083 .350 1 0 2 0 0 0 7
Kenedy Corona 3 4 2 0 0 0 0 0 -.-- 0 0 0 .000 .500 .000 .500 0 0 0 0 0 0 8
Logan Davidson 9 24 20 1 3 1 0 0 -.-- 2 0 0 .150 .261 .200 .461 4 1 0 1 0 0 3
Omar Narváez 4 10 7 1 2 0 0 0 -.-- 3 0 0 .286 .400 .286 .686 2 0 0 0 1 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Tayler Scott 1 2 6.66 23 0 0 3 0 1 25.2 29 20 19 4 1.40 494 1 16 0 23 .284 1.75 0.89
Nick Hernandez 0 0 7.71 3 0 0 0 0 0 4.2 6 4 4 3 5.79 112 0 5 0 7 .300 2.36 0.40
Shawn Dubin 2 0 1.33 18 0 0 6 0 1 20.1 16 3 3 2 0.89 303 1 7 0 18 .219 1.13 0.95
Logan VanWey 0 0 6.23 7 0 0 0 0 0 8.2 15 7 6 2 2.08 160 1 3 0 5 .385 2.08 0.73
AJ Blubaugh 0 1 4.50 1 1 0 0 0 0 4.0 5 7 2 2 4.50 84 0 1 0 6 .294 1.50 0.40
Jordan Weems 0 1 6.00 2 0 0 0 0 0 3.0 5 2 2 0 0.00 44 0 0 0 0 .417 1.67 0.75
An error has occurred. This application may no longer respond until reloaded. Reload 🗙