⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Corey Seager 16 64 59 5 17 1 0 3 19.67 5 0 0 .288 .344 .458 .802 27 1 0 0 0 0 6
Jonah Heim 13 45 43 5 11 1 0 3 14.33 7 2 0 .256 .289 .488 .777 21 3 0 0 0 0 2
Adolis García 18 67 59 5 13 5 0 2 29.50 5 4 0 .220 .313 .407 .720 24 1 3 0 0 0 9
Jake Burger 16 59 57 6 11 2 0 2 28.50 8 0 0 .193 .220 .333 .553 19 0 1 0 0 0 5
Marcus Semien 17 70 63 4 8 1 0 1 63.00 6 0 1 .127 .200 .190 .390 12 2 0 0 1 0 4
Josh Smith 14 44 38 8 13 3 0 1 38.00 3 3 1 .342 .432 .500 .932 19 0 0 0 0 1 5
Josh Jung 9 35 35 5 12 3 1 1 35.00 6 1 0 .343 .343 .571 .914 20 1 0 0 0 0 5
Dustin Harris 4 8 8 2 2 1 0 1 8.00 1 0 0 .250 .250 .750 1.000 6 0 0 0 0 0 8
Kyle Higashioka 9 31 29 1 6 3 0 0 -.-- 3 0 0 .207 .258 .310 .568 9 0 0 0 0 0 2
Joc Pederson 15 53 46 2 3 1 0 0 -.-- 0 0 0 .065 .173 .087 .260 4 4 1 0 0 0 10
Kevin Pillar 11 21 21 4 7 2 0 0 -.-- 1 1 0 .333 .333 .429 .762 9 0 0 0 0 0 8
Leody Taveras 17 52 51 5 11 0 1 0 -.-- 4 6 1 .216 .231 .255 .486 13 0 0 0 0 0 8
Ezequiel Duran 7 15 14 0 0 0 0 0 -.-- 1 0 0 .000 .000 .000 .000 0 0 0 0 1 0 5
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jacob deGrom 0 0 4.30 3 3 0 0 0 0 14.2 13 7 7 4 2.45 242 1 6 0 13 .232 1.30 0.88
Nathan Eovaldi 1 2 2.55 4 4 1 0 0 0 24.2 16 8 7 2 0.73 362 4 2 0 24 .184 0.73 1.88
Kumar Rocker 0 2 7.94 3 3 0 0 0 0 11.1 18 11 10 2 1.59 219 1 4 0 6 .367 1.94 1.36
Chris Martin 0 2 2.16 9 0 0 5 1 1 8.1 7 6 2 1 1.08 116 0 2 2 12 .212 1.08 0.56
Patrick Corbin 1 0 3.86 2 2 0 0 0 0 9.1 10 4 4 1 0.96 159 0 3 0 6 .278 1.39 0.82
Luke Jackson 0 1 3.38 9 0 0 0 6 6 8.0 7 3 3 1 1.13 106 0 2 0 6 .226 1.13 0.50
Jacob Webb 1 0 3.48 9 0 0 4 0 1 10.1 6 4 4 1 0.87 142 1 1 0 9 .167 0.68 0.47
Caleb Boushley 0 0 12.27 1 0 0 0 0 0 3.2 5 5 5 1 2.45 55 0 2 0 3 .357 1.91 2.00
Shawn Armstrong 1 0 3.68 7 0 0 2 0 1 7.1 7 4 3 0 0.00 134 2 2 0 11 .241 1.23 0.57
Hoby Milner 1 0 0.00 6 0 0 1 0 0 7.0 3 0 0 0 0.00 105 0 1 0 8 .130 0.57 11.00
Tyler Mahle 3 0 0.92 4 4 0 0 0 0 19.2 8 2 2 0 0.00 331 0 9 0 21 .121 0.86 0.48
Robert Garcia 1 0 2.25 9 0 0 5 0 0 8.0 5 2 2 0 0.00 139 0 3 0 7 .179 1.00 1.29
An error has occurred. This application may no longer respond until reloaded. Reload 🗙