⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Adolis García 46 192 175 24 44 9 0 11 15.91 35 4 1 .251 .297 .491 .788 86 5 2 0 4 1 9
Marcus Semien 48 220 204 35 55 11 1 9 22.67 33 1 0 .270 .318 .466 .784 95 3 0 0 1 0 4
Corey Seager 44 195 170 19 42 3 0 6 28.33 17 0 0 .247 .338 .371 .709 63 1 1 0 1 5 6
Jonah Heim 42 166 154 19 41 3 0 5 30.80 27 1 0 .266 .313 .383 .696 59 3 1 0 1 0 2
Evan Carter 40 150 132 23 27 6 2 5 26.40 15 2 0 .205 .293 .394 .687 52 1 2 0 1 0 7
Leody Taveras 45 168 151 21 36 7 2 3 50.33 10 4 2 .238 .311 .371 .682 56 2 0 1 0 0 8
Nathaniel Lowe 27 119 99 14 27 5 0 2 49.50 14 1 0 .273 .387 .384 .771 38 3 1 0 1 0 3
Josh Smith 46 161 141 22 40 12 1 2 70.50 18 1 0 .284 .373 .426 .799 60 3 6 0 0 0 5
Travis Jankowski 31 67 63 6 16 2 0 1 63.00 6 1 0 .254 .299 .333 .632 21 1 1 0 0 0 9
Andrew Knizner 18 42 41 2 5 0 0 1 41.00 4 0 0 .122 .143 .195 .338 8 2 0 0 0 0 2
Robbie Grossman 31 103 85 6 16 4 0 0 -.-- 4 2 0 .188 .320 .235 .555 20 4 0 0 1 0 9
Ezequiel Duran 32 93 84 7 24 2 0 0 -.-- 4 1 0 .286 .355 .310 .665 26 1 1 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Andrew Heaney 0 5 4.43 9 9 0 0 0 0 44.2 44 26 22 7 1.41 759 3 11 0 44 .250 1.23 0.58
Michael Lorenzen 2 3 3.61 7 7 0 0 0 0 42.1 30 17 17 5 1.06 665 2 21 0 33 .208 1.20 1.10
Yerry Rodríguez 1 0 6.32 11 0 0 0 0 0 15.2 14 11 11 5 2.87 295 1 9 1 10 .237 1.47 0.84
José Ureña 1 3 3.29 13 3 0 0 0 0 38.1 32 16 14 4 0.94 592 1 13 1 24 .221 1.17 1.65
Jon Gray 2 1 2.08 10 9 0 0 0 0 52.0 47 15 12 2 0.35 836 0 14 0 52 .235 1.17 0.98
José Leclerc 3 3 6.75 18 0 0 1 1 3 18.2 15 14 14 2 0.96 396 2 16 0 24 .217 1.66 0.94
Cole Winn 0 1 6.23 10 0 0 0 0 0 13.0 10 9 9 2 1.38 195 1 3 0 12 .204 1.00 0.59
David Robertson 2 1 2.28 20 0 0 11 1 4 23.2 12 7 6 1 0.38 377 2 8 2 32 .145 0.85 1.05
Jacob Latz 0 1 3.38 20 0 0 5 0 0 18.2 16 8 7 1 0.48 326 1 10 1 15 .222 1.39 0.64
Grant Anderson 0 1 10.57 8 0 0 0 0 1 7.2 9 9 9 1 1.17 139 1 4 2 9 .273 1.70 0.50
Kirby Yates 3 0 0.98 17 0 0 2 7 7 18.1 7 2 2 0 0.00 294 0 8 1 22 .119 0.82 0.45
Shaun Anderson 0 0 6.00 1 0 0 0 0 0 3.0 5 2 2 0 0.00 48 0 0 0 3 .357 1.67 2.00
Jonathan Hernández 1 0 4.50 8 0 0 0 0 1 10.0 9 5 5 0 0.00 204 0 11 0 7 .257 2.00 3.75
An error has occurred. This application may no longer respond until reloaded. Reload 🗙