⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Corey Seager 99 434 372 56 100 19 0 19 19.58 47 3 0 .269 .369 .473 .842 176 12 5 0 2 10 6
Wyatt Langford 110 473 412 60 102 21 0 19 21.68 54 18 6 .248 .338 .437 .775 180 7 3 0 3 3 7
Adolis García 118 481 444 48 100 25 0 17 26.12 66 12 4 .225 .270 .396 .666 176 7 4 0 7 0 9
Rowdy Tellez 87 253 233 28 53 9 0 15 15.53 40 1 0 .227 .277 .459 .736 107 7 2 0 3 0 3
Josh Jung 101 388 363 38 88 12 1 12 30.25 47 4 1 .242 .291 .380 .671 138 7 2 0 0 0 5
Jonah Heim 101 362 335 28 75 13 0 9 37.22 38 3 0 .224 .271 .343 .614 115 6 1 1 3 0 2
Josh Smith 119 470 418 60 107 21 2 9 46.44 32 9 3 .256 .332 .380 .712 159 2 6 3 1 2 6
Kyle Higashioka 73 257 239 25 58 11 1 8 29.88 37 3 0 .243 .292 .397 .689 95 3 2 0 1 0 2
Joc Pederson 70 216 185 17 30 7 1 6 30.83 13 2 0 .162 .279 .308 .587 57 4 4 0 0 0 3
Michael Helman 9 18 15 5 3 0 0 1 15.00 4 1 0 .200 .294 .400 .694 6 0 0 1 0 0 8
Cody Freeman 10 29 29 5 5 2 0 1 29.00 3 0 0 .172 .172 .345 .517 10 2 0 0 0 0 5
Alejandro Osuna 38 99 81 7 12 1 0 1 81.00 5 3 3 .148 .283 .198 .481 16 0 2 0 2 1 7
Ezequiel Duran 60 145 133 9 30 10 0 0 -.-- 12 7 2 .226 .278 .301 .579 40 3 4 1 1 0 6
Jack Leiter 24 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Merrill Kelly 10 7 3.20 27 27 0 0 0 0 157.2 120 63 56 19 1.08 2438 2 46 0 147 .206 1.05 0.98
Jacob deGrom 10 5 2.76 24 24 0 0 0 0 140.1 100 43 43 19 1.22 2094 3 30 0 148 .197 0.93 0.85
Patrick Corbin 6 9 4.61 24 24 0 0 0 0 123.0 132 64 63 18 1.32 2050 2 42 1 101 .276 1.41 0.81
Jack Leiter 8 7 3.81 23 23 0 0 0 0 115.2 95 50 49 14 1.09 2002 4 57 0 111 .218 1.31 0.56
Nathan Eovaldi 11 3 1.73 22 22 1 0 0 0 130.0 90 28 25 10 0.69 1919 7 21 1 129 .194 0.85 1.61
Jacob Webb 4 4 3.75 44 0 0 7 1 3 50.1 42 23 21 9 1.61 763 2 15 2 40 .220 1.13 0.65
Robert Garcia 2 7 3.47 57 0 0 12 9 15 49.1 47 24 19 7 1.28 783 0 20 1 56 .251 1.36 0.87
Jacob Latz 1 0 3.05 26 3 0 2 1 1 59.0 48 21 20 5 0.76 972 0 28 2 56 .223 1.29 0.75
Shawn Armstrong 4 3 2.54 55 2 0 10 4 7 56.2 31 18 16 4 0.64 869 6 17 0 61 .160 0.85 0.51
Phil Maton 2 5 3.02 49 0 0 21 3 8 47.2 34 18 16 3 0.57 782 7 19 1 61 .204 1.11 0.90
Hoby Milner 2 3 2.79 61 0 0 15 0 4 61.1 53 23 19 2 0.29 974 1 17 2 53 .235 1.14 1.64
Luis Curvelo 1 0 5.11 9 0 0 1 0 0 12.1 8 7 7 2 1.46 191 0 7 0 11 .178 1.22 0.44
Danny Coulombe 2 1 1.85 50 1 0 9 2 2 39.0 27 8 8 1 0.23 625 0 14 0 41 .193 1.05 0.80
An error has occurred. This application may no longer respond until reloaded. Reload 🗙