⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Wyatt Langford 51 217 190 25 43 7 0 11 17.27 24 11 2 .226 .309 .437 .746 83 5 1 0 3 1 7
Adolis García 57 217 199 17 42 11 0 7 28.43 27 5 2 .211 .258 .372 .630 74 2 3 0 4 0 9
Jake Burger 50 184 174 20 38 10 0 7 24.86 23 1 1 .218 .250 .397 .647 69 1 3 0 2 0 3
Josh Jung 52 204 192 19 52 7 1 7 27.43 23 4 1 .271 .314 .427 .741 82 3 1 0 0 0 5
Corey Seager 31 127 120 15 32 4 0 6 20.00 12 0 0 .267 .307 .450 .757 54 1 0 0 0 1 6
Jonah Heim 47 164 153 15 37 3 0 6 25.50 18 3 0 .242 .280 .379 .659 58 4 1 0 2 0 2
Josh Smith 52 196 175 20 46 7 1 5 35.00 16 7 2 .263 .333 .400 .733 70 0 1 1 1 1 6
Marcus Semien 60 237 206 19 41 2 0 4 51.50 21 5 1 .199 .291 .267 .558 55 4 2 0 3 0 4
Kyle Higashioka 30 98 93 8 22 5 0 1 93.00 10 0 0 .237 .276 .323 .599 30 2 0 0 0 0 2
Sam Haggerty 19 64 58 10 14 2 2 1 58.00 6 4 1 .241 .302 .397 .699 23 0 0 1 0 0 8
Evan Carter 12 38 34 5 6 0 0 1 34.00 3 3 0 .176 .263 .265 .528 9 0 1 0 0 0 8
Ezequiel Duran 16 37 35 2 4 1 0 0 -.-- 1 0 0 .114 .135 .143 .278 5 0 1 0 1 0 6
Alejandro Osuna 8 23 17 1 4 0 0 0 -.-- 0 0 2 .235 .435 .235 .670 4 0 1 0 0 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Patrick Corbin 3 4 3.71 10 10 0 0 0 0 53.1 49 22 22 9 1.52 865 1 18 0 41 .249 1.26 0.98
Jacob deGrom 5 2 2.34 12 12 0 0 0 0 69.1 51 18 18 9 1.17 1026 1 17 0 66 .203 0.98 0.93
Jacob Webb 2 3 5.26 24 0 0 5 1 3 25.2 22 15 15 4 1.40 397 1 11 0 18 .232 1.29 0.71
Caleb Boushley 0 0 4.95 10 0 0 0 1 1 20.0 22 12 11 4 1.80 334 1 4 0 21 .275 1.30 1.31
Jack Leiter 4 2 3.66 9 9 0 0 0 0 46.2 33 19 19 4 0.77 773 2 23 0 36 .195 1.20 0.72
Luke Jackson 1 4 4.42 24 0 0 0 8 10 18.1 17 11 9 3 1.47 279 1 10 1 15 .243 1.47 1.05
Tyler Mahle 5 3 2.02 13 13 0 0 0 0 71.1 50 16 16 3 0.38 1144 0 26 0 53 .196 1.07 0.82
Shawn Armstrong 2 1 3.80 23 0 0 3 2 4 23.2 15 11 10 2 0.76 396 2 13 0 24 .181 1.18 0.39
Jacob Latz 0 0 3.12 11 0 0 0 0 0 17.1 18 6 6 2 1.04 289 0 8 0 19 .265 1.50 0.78
Codi Heuer 0 0 6.75 1 0 0 0 0 0 1.1 1 1 1 1 6.75 20 0 0 0 1 .200 0.75 3.00
Robert Garcia 1 2 2.25 28 0 0 10 3 4 24.0 16 6 6 1 0.38 350 0 8 0 23 .193 1.00 0.61
Hoby Milner 1 1 2.03 26 0 0 5 0 1 26.2 19 9 6 0 0.00 425 0 7 1 21 .194 0.98 1.52
Cole Winn 0 0 0.00 4 0 0 0 0 0 6.0 4 0 0 0 0.00 92 0 2 0 5 .190 1.00 3.33
An error has occurred. This application may no longer respond until reloaded. Reload 🗙