⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Wyatt Langford 67 289 256 32 60 10 0 13 19.69 31 11 3 .234 .311 .426 .737 109 6 2 0 3 2 7
Adolis García 75 291 265 26 61 17 0 9 29.44 37 7 2 .230 .282 .396 .678 105 4 3 0 5 0 9
Marcus Semien 79 317 278 30 62 8 1 7 39.71 32 6 1 .223 .303 .335 .638 93 4 2 0 5 0 4
Corey Seager 48 202 177 21 41 6 0 7 25.29 16 0 0 .232 .322 .384 .706 68 5 1 0 1 2 6
Jonah Heim 59 209 196 17 44 5 0 7 28.00 20 3 0 .224 .263 .357 .620 70 5 1 0 2 0 2
Josh Smith 67 261 233 34 66 11 1 7 33.29 21 8 3 .283 .354 .429 .783 100 0 2 1 1 1 6
Josh Jung 69 271 254 24 62 10 1 7 36.29 31 4 1 .244 .292 .374 .666 95 4 2 0 0 0 5
Evan Carter 28 92 81 14 21 3 0 4 20.25 11 6 1 .259 .348 .444 .792 36 0 3 0 0 0 8
Sam Haggerty 34 108 97 16 27 3 3 2 48.50 9 5 2 .278 .346 .433 .779 42 0 0 1 0 1 8
Kyle Higashioka 39 131 122 10 28 7 0 1 122.00 16 0 0 .230 .282 .311 .593 38 2 2 0 0 0 2
Ezequiel Duran 26 62 56 4 8 4 0 0 -.-- 2 0 0 .143 .210 .214 .424 12 2 3 0 1 0 6
Justin Foscue 1 3 3 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 3
Alejandro Osuna 16 43 35 1 5 0 0 0 -.-- 2 0 2 .143 .279 .143 .422 5 0 1 0 1 0 7
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Patrick Corbin 4 7 4.24 14 14 0 0 0 0 76.1 75 36 36 12 1.41 1208 1 23 0 59 .258 1.28 0.87
Jacob deGrom 7 2 2.24 15 15 0 0 0 0 88.1 63 22 22 9 0.92 1273 2 18 0 87 .199 0.92 0.92
Jack Leiter 4 5 4.55 13 13 0 0 0 0 65.1 54 33 33 9 1.24 1122 2 32 0 51 .222 1.32 0.78
Jacob Webb 4 3 4.11 31 0 0 6 1 3 35.0 27 16 16 5 1.29 540 1 12 0 26 .211 1.11 0.70
Jacob Latz 1 0 2.80 17 2 0 1 0 0 35.1 26 11 11 4 1.02 565 0 15 1 34 .206 1.16 0.86
Kumar Rocker 3 4 6.68 8 8 0 0 0 0 33.2 45 26 25 4 1.07 597 2 11 0 31 .319 1.66 1.19
Shawn Armstrong 2 2 3.27 31 2 0 6 2 4 33.0 18 13 12 3 0.82 526 3 14 0 36 .158 0.97 0.35
Luke Jackson 1 4 3.75 30 0 0 2 9 11 24.0 21 12 10 3 1.13 355 1 11 1 18 .233 1.33 1.17
Robert Garcia 1 3 3.07 34 0 0 10 5 8 29.1 25 10 10 2 0.61 446 0 11 0 28 .231 1.23 0.75
Chris Martin 0 4 1.48 27 0 0 11 2 2 24.1 18 8 4 1 0.37 329 0 3 2 28 .200 0.86 0.73
Dane Dunning 0 0 5.40 2 0 0 0 1 1 5.0 6 3 3 1 1.80 89 1 4 1 5 .316 2.00 0.50
Hoby Milner 1 1 2.15 35 0 0 10 0 2 37.2 28 12 9 0 0.00 587 0 9 2 34 .203 0.98 1.57
Cole Winn 0 0 0.00 10 0 0 2 0 0 13.0 8 0 0 0 0.00 200 0 6 1 9 .178 1.08 1.42
An error has occurred. This application may no longer respond until reloaded. Reload 🗙