⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Corey Seager 80 351 298 45 79 15 0 16 18.62 40 1 0 .265 .370 .477 .847 142 12 4 0 2 9 6
Adolis García 108 439 404 45 92 21 0 16 25.25 63 10 3 .228 .273 .399 .672 161 6 4 0 7 0 9
Wyatt Langford 92 395 351 46 84 16 0 15 23.40 44 15 5 .239 .316 .413 .729 145 6 2 0 3 2 7
Marcus Semien 112 471 415 54 95 14 1 13 31.92 55 11 1 .229 .306 .361 .667 150 6 4 0 7 0 4
Rowdy Tellez 73 213 198 23 44 9 0 12 16.50 32 1 0 .222 .263 .449 .712 89 6 2 0 3 0 3
Josh Jung 84 330 309 31 77 10 1 10 30.90 40 4 1 .249 .297 .385 .682 119 6 2 0 0 0 5
Jonah Heim 89 318 295 25 64 12 0 9 32.78 35 3 0 .217 .262 .349 .611 103 6 1 1 3 0 2
Josh Smith 100 403 357 56 95 17 2 9 39.67 29 9 3 .266 .343 .401 .744 143 2 5 3 1 2 6
Kyle Higashioka 61 215 200 22 53 9 1 7 28.57 30 3 0 .265 .312 .425 .737 85 2 2 0 1 0 2
Joc Pederson 53 169 143 11 18 5 1 2 71.50 6 1 0 .126 .256 .217 .473 31 4 4 0 0 0 3
Sam Haggerty 55 156 139 29 36 6 3 2 69.50 12 11 3 .259 .335 .388 .723 54 1 2 1 0 1 8
Alejandro Osuna 31 89 72 7 12 1 0 1 72.00 5 3 3 .167 .303 .222 .525 16 0 2 0 2 1 7
Ezequiel Duran 47 100 90 5 14 6 0 0 -.-- 7 5 0 .156 .222 .222 .444 20 2 4 1 1 0 6
Jack Leiter 20 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jacob deGrom 10 4 2.80 22 22 0 0 0 0 128.2 92 40 40 19 1.33 1911 2 29 0 135 .198 0.94 0.88
Merrill Kelly 9 6 3.22 23 23 0 0 0 0 134.1 102 55 48 14 0.94 2078 1 38 0 127 .205 1.04 1.06
Patrick Corbin 6 7 3.78 20 20 0 0 0 0 109.2 107 47 46 14 1.15 1761 2 32 0 93 .255 1.27 0.83
Jack Leiter 7 6 4.10 19 19 0 0 0 0 96.2 80 44 44 11 1.02 1669 3 48 0 90 .220 1.32 0.60
Nathan Eovaldi 9 3 1.49 18 18 1 0 0 0 103.0 72 20 17 5 0.44 1534 5 20 1 105 .196 0.89 1.64
Robert Garcia 1 6 3.21 49 0 0 11 9 14 42.0 38 20 15 5 1.07 660 0 16 1 47 .242 1.29 0.83
Shawn Armstrong 4 3 2.92 48 2 0 9 3 6 49.1 27 18 16 4 0.73 756 5 15 0 51 .160 0.85 0.46
Hoby Milner 1 2 2.35 52 0 0 14 0 4 53.2 44 18 14 1 0.17 845 0 15 2 48 .224 1.10 1.40
Jon Gray 1 1 7.94 3 0 0 0 0 2 5.2 5 5 5 1 1.59 74 0 3 0 4 .227 1.41 0.08
Phil Maton 1 3 2.23 42 0 0 21 2 4 40.1 28 12 10 1 0.22 669 5 16 1 50 .197 1.09 1.00
Cole Winn 0 1 1.23 18 0 0 2 0 0 22.0 13 4 3 1 0.41 328 0 10 2 19 .171 1.05 1.19
Danny Coulombe 1 0 1.09 42 1 0 9 2 2 33.0 22 4 4 0 0.00 511 0 11 0 35 .186 1.00 0.70
Luis Curvelo 1 0 0.00 2 0 0 0 0 0 3.1 1 0 0 0 0.00 37 0 0 0 4 .091 0.30 0.20
An error has occurred. This application may no longer respond until reloaded. Reload 🗙