⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Wyatt Langford 134 573 489 73 118 25 1 22 22.23 62 22 6 .241 .344 .431 .775 211 9 5 0 5 3 7
Corey Seager 102 445 380 61 103 19 0 21 18.10 50 3 0 .271 .373 .487 .860 185 13 5 0 2 10 6
Adolis García 135 547 507 58 115 28 0 19 26.68 75 13 4 .227 .271 .394 .665 200 9 5 0 7 1 9
Rowdy Tellez 112 312 289 34 66 11 0 17 17.00 49 1 0 .228 .276 .443 .719 128 9 3 0 3 0 3
Jake Burger 103 376 356 43 84 15 1 16 22.25 53 1 1 .236 .269 .419 .688 149 3 5 0 3 0 3
Josh Jung 131 511 482 53 121 23 1 14 34.43 61 4 1 .251 .294 .390 .684 188 10 2 0 0 0 5
Dylan Moore 106 243 219 35 44 5 0 11 19.91 25 14 5 .201 .267 .374 .641 82 1 1 0 3 0 4
Jonah Heim 124 433 395 38 84 14 0 11 35.91 43 3 0 .213 .271 .332 .603 131 10 1 1 4 0 2
Kyle Higashioka 94 327 303 33 73 14 1 11 27.54 47 3 1 .241 .291 .403 .694 122 5 2 0 2 0 2
Josh Smith 144 563 495 70 124 23 2 10 49.50 35 12 3 .251 .335 .366 .701 181 3 8 3 1 2 6
Joc Pederson 96 306 265 28 48 10 1 9 29.44 26 2 0 .181 .285 .328 .613 87 5 5 0 1 0 3
Michael Helman 38 110 99 18 23 5 1 5 19.80 20 4 0 .232 .290 .455 .745 45 0 1 3 0 0 8
Cody Freeman 36 121 114 13 26 4 0 3 38.00 15 1 1 .228 .258 .342 .600 39 3 0 1 1 0 5
Donovan Solano 71 179 166 10 41 4 1 3 55.33 21 0 0 .247 .291 .337 .628 56 9 3 0 2 0 3
Alejandro Osuna 63 176 151 12 32 4 0 2 75.50 15 5 4 .212 .313 .278 .591 42 1 2 0 2 1 7
Dustin Harris 19 43 40 5 8 3 0 1 40.00 2 1 1 .200 .256 .350 .606 14 1 0 0 0 0 7
Billy McKinney 6 21 20 4 4 1 0 0 -.-- 1 0 0 .200 .238 .250 .488 5 0 0 0 0 0 7
Ezequiel Duran 90 219 205 16 46 14 0 0 -.-- 14 11 2 .224 .266 .293 .559 60 3 4 1 1 0 6
Jack Leiter 30 1 1 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 1
Justin Foscue 4 9 9 0 1 1 0 0 -.-- 2 0 0 .111 .111 .222 .333 2 0 0 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Jacob deGrom 12 8 2.97 30 30 0 0 0 0 172.2 122 57 57 26 1.36 2614 3 37 0 185 .196 0.92 0.75
Merrill Kelly 12 9 3.52 32 32 0 0 0 0 184.0 157 79 72 23 1.13 2833 2 48 0 167 .226 1.11 0.96
Patrick Corbin 7 11 4.40 31 30 0 0 0 0 155.1 161 79 76 21 1.22 2588 3 51 1 131 .267 1.36 0.88
Jack Leiter 10 10 3.86 29 29 0 0 0 0 151.2 127 69 65 18 1.07 2584 5 67 0 148 .222 1.28 0.68
Kumar Rocker 4 5 5.74 14 14 0 0 0 0 64.1 71 42 41 11 1.54 1127 4 23 0 56 .277 1.46 1.38
Jacob Webb 5 4 3.00 55 0 0 7 1 3 66.0 49 24 22 10 1.36 978 2 19 2 58 .202 1.03 0.64
Robert Garcia 4 8 2.95 71 0 0 15 9 16 64.0 58 26 21 8 1.13 972 1 22 2 68 .240 1.25 0.85
Jacob Latz 2 0 2.84 33 8 0 2 1 1 85.2 69 28 27 7 0.74 1388 0 37 2 76 .223 1.24 0.68
Chris Martin 2 6 2.98 49 0 0 13 2 5 42.1 43 18 14 6 1.28 638 1 8 3 43 .262 1.20 0.93
Shawn Armstrong 4 3 2.31 71 2 0 12 9 12 74.0 40 21 19 5 0.61 1118 6 20 0 74 .157 0.81 0.62
Hoby Milner 3 4 3.84 73 0 0 18 0 4 70.1 68 35 30 5 0.64 1157 2 21 3 58 .256 1.27 1.62
Tyler Mahle 6 4 2.18 16 16 0 0 0 0 86.2 69 21 21 5 0.52 1381 0 29 0 66 .218 1.13 0.69
Danny Coulombe 2 1 2.30 55 1 0 9 2 2 43.0 32 11 11 3 0.63 719 0 18 0 43 .205 1.16 0.77
Phil Maton 4 5 2.79 63 0 0 22 5 10 61.1 42 21 19 3 0.44 1008 7 23 2 81 .196 1.06 0.86
Cole Winn 0 1 1.51 33 0 0 4 0 0 41.2 23 8 7 3 0.65 619 4 17 2 35 .167 0.96 1.13
Luis Curvelo 1 1 5.68 17 0 0 2 0 2 19.0 17 13 12 3 1.42 325 0 10 1 20 .236 1.42 0.48
Jose Corniell 0 1 16.20 1 0 0 0 0 0 1.2 3 4 3 1 5.40 41 0 1 0 1 .375 2.40 0.33
Dom Hamel 0 0 0.00 1 0 0 0 0 0 1.0 3 0 0 0 0.00 13 1 0 0 0 .600 3.00 1.00
Marc Church 0 0 3.86 5 0 0 1 0 1 4.2 4 2 2 0 0.00 99 0 6 0 5 .250 2.14 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙