⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Oneil Cruz 124 509 438 60 88 17 2 19 23.05 56 37 5 .201 .303 .379 .682 166 6 4 0 5 4 8
Bryan Reynolds 142 604 545 61 133 35 3 15 36.33 71 3 2 .244 .313 .402 .715 219 14 4 0 3 1 9
Andrew McCutchen 126 513 444 48 107 22 0 13 34.15 55 1 1 .241 .335 .378 .713 168 11 2 0 3 5 9
Tommy Pham 110 413 361 42 92 17 1 9 40.11 50 5 2 .255 .337 .382 .719 138 11 2 0 5 3 7
Spencer Horwitz 96 366 328 46 85 21 0 9 36.44 42 0 1 .259 .333 .405 .738 133 6 2 0 1 1 3
Jared Triolo 94 316 275 36 63 15 2 6 45.83 21 10 2 .229 .319 .364 .683 100 4 2 3 1 1 6
Alexander Canario 78 216 198 24 43 5 1 6 33.00 19 3 1 .217 .278 .343 .621 68 4 0 0 1 0 7
Henry Davis 81 261 230 23 36 7 0 6 38.33 20 1 1 .157 .230 .265 .495 61 2 5 3 3 0 2
Nick Gonzales 83 354 330 36 91 15 2 5 66.00 24 0 2 .276 .316 .379 .695 125 9 1 0 3 0 4
Liover Peguero 32 88 80 9 16 1 0 4 20.00 8 4 0 .200 .273 .363 .636 29 3 2 0 0 0 6
Joey Bart 86 305 263 18 64 11 1 2 131.50 23 1 0 .243 .348 .316 .664 83 14 5 0 0 0 2
Ji Hwan Bae 12 21 17 4 1 0 0 0 -.-- 0 4 0 .059 .238 .059 .297 1 0 0 0 0 0 8
Cam Devanney 11 33 32 0 3 1 0 0 -.-- 1 0 1 .094 .121 .125 .246 4 1 0 0 0 0 6
Nick Yorke 9 26 26 1 6 2 0 0 -.-- 5 1 0 .231 .231 .308 .539 8 1 0 0 0 0 4
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Mitch Keller 6 14 4.13 30 30 0 0 0 0 167.2 164 86 77 18 0.97 2707 10 45 0 140 .251 1.25 1.01
Mike Burrows 2 4 3.99 20 17 0 0 0 0 85.2 76 39 38 12 1.26 1376 5 30 1 88 .236 1.24 0.85
Paul Skenes 10 9 1.92 30 30 0 0 0 0 178.0 125 42 38 10 0.51 2820 6 39 0 203 .193 0.92 1.01
Carmen Mlodzinski 4 8 3.86 31 12 0 3 0 1 91.0 95 42 39 8 0.79 1518 4 27 0 81 .267 1.34 1.08
Dennis Santana 4 5 2.25 64 0 0 13 13 15 64.0 41 17 16 4 0.56 910 2 16 0 53 .182 0.89 0.61
Yohan Ramírez 1 2 5.90 19 0 0 1 0 1 29.0 29 20 19 4 1.24 503 4 12 1 40 .248 1.41 0.78
Isaac Mattson 3 2 2.36 39 0 0 9 0 3 42.0 30 11 11 3 0.64 695 2 17 2 44 .199 1.12 0.37
Kyle Nicolas 1 2 5.68 26 0 0 2 0 1 31.2 30 21 20 3 0.85 550 1 17 0 25 .244 1.48 0.77
Dauri Moreta 1 1 3.75 13 0 0 2 0 0 12.0 13 6 5 2 1.50 202 0 4 1 15 .283 1.42 0.29
Johan Oviedo 2 0 2.81 6 6 0 0 0 0 25.2 16 9 8 2 0.70 413 2 14 0 29 .176 1.17 0.47
Braxton Ashcraft 4 2 2.47 23 6 0 3 0 1 58.1 49 17 16 2 0.31 927 2 21 1 56 .225 1.20 1.40
Bubba Chandler 2 1 5.66 5 2 0 0 1 1 20.2 20 13 13 2 0.87 307 2 4 0 19 .250 1.16 1.28
Evan Sisk 1 1 3.68 15 0 0 2 0 0 14.2 13 6 6 1 0.61 279 2 9 0 20 .236 1.50 1.09
Justin Lawrence 1 0 0.79 11 0 0 3 0 1 11.1 5 1 1 0 0.00 172 2 6 1 15 .139 0.97 1.67
An error has occurred. This application may no longer respond until reloaded. Reload 🗙