⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Bryan Reynolds 156 692 622 73 171 29 3 24 25.92 88 10 2 .275 .344 .447 .791 278 7 10 0 3 3 7
Oneil Cruz 146 599 541 72 140 34 3 21 25.76 76 22 1 .259 .324 .449 .773 243 8 3 0 4 5 6
Joey Bart 80 282 253 38 67 11 0 13 19.46 45 0 0 .265 .337 .462 .799 117 8 6 0 1 0 2
Jack Suwinski 88 277 247 29 45 8 0 9 27.44 26 9 1 .182 .264 .324 .588 80 3 1 1 1 2 8
Jared Triolo 125 446 394 41 85 10 1 9 43.78 46 8 1 .216 .296 .315 .611 124 5 5 0 5 0 5
Isiah Kiner-Falefa 133 496 465 53 125 18 4 8 58.12 43 11 2 .269 .306 .376 .682 175 12 10 3 2 0 4
Nick Gonzales 94 387 359 42 97 19 3 7 51.29 49 5 3 .270 .311 .398 .709 143 8 5 1 4 1 4
Ke'Bryan Hayes 96 396 365 38 85 9 0 4 91.25 25 11 2 .233 .283 .290 .573 106 12 4 0 4 1 5
Billy Cook 16 49 49 5 11 2 0 3 16.33 8 1 0 .224 .224 .449 .673 22 0 0 0 0 0 3
Joshua Palacios 23 78 67 10 15 2 0 2 33.50 9 1 0 .224 .333 .343 .676 23 1 1 0 0 0 9
Nick Yorke 11 42 37 4 8 0 0 2 18.50 5 2 0 .216 .286 .378 .664 14 0 0 0 1 0 4
Trey Cabbage 45 91 86 12 18 8 0 1 86.00 8 1 1 .209 .253 .337 .590 29 1 1 0 0 0 9
Henry Davis 37 122 104 9 15 4 0 1 104.00 5 0 0 .144 .242 .212 .454 22 1 1 1 2 0 2
Jason Delay 7 19 15 1 3 3 0 0 -.-- 6 0 0 .200 .333 .400 .733 6 0 0 1 0 0 2
Tristan Gray 15 31 28 0 3 1 0 0 -.-- 0 0 0 .107 .194 .143 .337 4 0 0 0 0 0 5
Alika Williams 37 96 87 13 18 4 2 0 -.-- 5 1 0 .207 .242 .299 .541 26 0 1 5 0 0 4
Ji Hwan Bae 29 81 74 11 14 2 0 0 -.-- 6 6 2 .189 .247 .216 .463 16 0 0 0 1 0 8
Liover Peguero 3 10 10 0 2 1 0 0 -.-- 2 0 0 .200 .200 .300 .500 3 0 0 0 0 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Mitch Keller 11 12 4.25 31 31 0 0 0 0 178.0 182 90 84 23 1.16 2851 15 50 0 166 .261 1.30 0.88
Jared Jones 6 8 4.14 22 22 0 0 0 0 121.2 106 60 56 18 1.33 1912 5 39 1 132 .232 1.19 0.88
Bailey Falter 8 9 4.43 28 28 0 0 0 0 142.1 138 72 70 17 1.07 2138 0 45 0 97 .260 1.29 0.74
Luis L. Ortiz 7 6 3.32 37 15 0 1 1 3 135.2 109 56 50 16 1.06 2143 9 42 3 107 .218 1.11 0.80
Paul Skenes 11 3 1.96 23 23 0 0 0 0 133.0 94 31 29 10 0.68 2125 6 32 0 170 .198 0.95 1.36
David Bednar 3 8 5.77 62 0 0 3 23 30 57.2 54 40 37 9 1.40 1023 3 28 3 58 .238 1.42 0.64
Joey Wentz 1 2 4.68 46 0 0 2 1 1 67.1 66 37 35 8 1.07 1224 4 33 1 73 .252 1.47 0.80
Colin Holderman 3 6 3.16 55 0 0 21 0 5 51.1 42 23 18 6 1.05 869 5 25 0 56 .223 1.31 0.76
Dennis Santana 3 1 3.89 62 0 0 12 3 3 71.2 57 33 31 4 0.50 1106 4 21 0 69 .220 1.09 0.81
Kyle Nicolas 2 2 3.95 51 0 0 8 0 0 54.2 51 30 24 4 0.66 950 4 31 1 55 .249 1.50 0.82
Carmen Mlodzinski 5 5 3.38 40 4 0 5 0 2 50.2 41 22 19 3 0.53 866 2 19 1 46 .223 1.18 1.02
Peter Strzelecki 0 0 2.31 10 0 0 1 0 0 11.2 11 3 3 1 0.77 192 1 3 0 9 .256 1.20 1.09
Mike Burrows 1 0 2.70 1 0 0 0 0 0 3.1 2 2 1 1 2.70 68 0 3 0 2 .182 1.50 0.75
An error has occurred. This application may no longer respond until reloaded. Reload 🗙