⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Oneil Cruz 53 228 188 35 42 8 1 12 15.67 26 20 2 .223 .351 .468 .819 88 2 3 0 2 3 8
Bryan Reynolds 58 258 231 21 54 9 1 7 33.00 34 3 2 .234 .302 .372 .674 86 6 2 0 3 1 9
Andrew McCutchen 53 209 178 18 46 9 0 5 35.60 18 1 0 .258 .361 .393 .754 70 4 2 0 1 1 9
Adam Frazier 55 188 169 15 42 8 0 3 56.33 15 4 3 .249 .319 .349 .668 59 5 3 0 1 2 4
Alexander Canario 36 126 117 13 27 3 1 3 39.00 7 2 0 .231 .286 .350 .636 41 3 0 0 0 0 7
Jared Triolo 36 104 92 6 14 4 0 2 46.00 5 5 0 .152 .225 .261 .486 24 2 1 2 1 0 6
Henry Davis 23 73 63 7 12 1 0 2 31.50 7 0 0 .190 .271 .302 .573 19 0 1 1 0 0 2
Isiah Kiner-Falefa 49 181 168 21 52 9 1 1 168.00 13 9 3 .310 .356 .393 .749 66 4 3 1 0 0 6
Ke'Bryan Hayes 57 231 212 15 47 4 2 1 212.00 18 6 1 .222 .283 .274 .557 58 5 3 1 0 0 5
Spencer Horwitz 16 63 58 4 12 3 0 1 58.00 5 0 0 .207 .270 .310 .580 18 3 0 0 0 1 3
Nick Gonzales 2 6 6 1 2 0 0 1 6.00 2 0 1 .333 .333 .833 1.166 5 0 0 0 0 0 4
Tommy Pham 43 155 140 11 29 4 0 0 -.-- 8 3 0 .207 .277 .236 .513 33 8 1 0 1 1 7
Endy Rodríguez 16 54 49 4 8 3 0 0 -.-- 2 0 1 .163 .241 .224 .465 11 0 0 0 0 0 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Andrew Heaney 3 4 3.39 12 12 0 0 0 0 66.1 55 25 25 8 1.09 1062 3 24 0 47 .224 1.19 1.10
Bailey Falter 4 3 3.14 12 12 0 0 0 0 66.0 49 28 23 6 0.82 981 1 22 0 41 .214 1.08 0.75
Paul Skenes 4 6 2.05 13 13 0 0 0 0 83.1 54 21 19 5 0.54 1282 2 19 0 85 .181 0.88 1.25
Mitch Keller 1 7 3.73 12 12 0 0 0 0 70.0 69 32 29 4 0.51 1113 4 19 0 56 .253 1.26 0.92
Mike Burrows 0 1 8.64 2 2 0 0 0 0 8.1 9 9 8 3 3.24 155 1 4 0 5 .265 1.56 1.50
Chase Shugart 3 3 3.42 22 0 0 3 0 1 23.2 17 10 9 2 0.76 369 0 11 2 14 .200 1.18 0.57
Joey Wentz 2 1 4.15 19 0 0 0 0 1 26.0 25 14 12 2 0.69 457 1 11 2 22 .245 1.38 0.70
David Bednar 0 4 4.34 22 0 0 3 6 6 18.2 20 10 9 2 0.96 322 1 5 1 25 .274 1.34 0.53
Kyle Nicolas 0 0 9.72 8 0 0 0 0 0 8.1 10 9 9 2 2.16 189 0 8 0 6 .278 2.16 0.67
Ryan Borucki 1 2 4.64 23 0 0 6 0 3 21.1 17 13 11 1 0.42 351 1 9 1 19 .227 1.22 1.35
Dennis Santana 1 1 2.19 26 0 0 7 5 5 24.2 19 7 6 1 0.36 361 0 5 0 21 .216 0.97 0.89
Caleb Ferguson 1 0 3.65 28 0 0 6 0 3 24.2 21 10 10 0 0.00 412 4 10 2 18 .241 1.26 0.76
Braxton Ashcraft 0 0 0.00 2 0 0 0 0 0 4.0 2 0 0 0 0.00 65 0 1 0 3 .143 0.75 3.50
An error has occurred. This application may no longer respond until reloaded. Reload 🗙