⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Oneil Cruz 85 360 307 49 65 12 1 16 19.19 37 29 4 .212 .319 .414 .733 127 5 3 0 3 4 8
Bryan Reynolds 91 390 355 33 80 17 2 10 35.50 46 3 2 .225 .287 .369 .656 131 11 2 0 3 1 9
Andrew McCutchen 85 345 302 30 77 14 0 8 37.75 31 1 0 .255 .335 .381 .716 115 4 2 0 3 1 9
Tommy Pham 67 234 208 21 52 8 0 4 52.00 25 3 1 .250 .321 .346 .667 72 8 1 0 3 1 7
Henry Davis 46 146 131 16 26 5 0 4 32.75 12 0 1 .198 .259 .328 .587 43 0 1 1 1 0 2
Nick Gonzales 35 144 132 14 35 5 2 4 33.00 13 0 1 .265 .319 .424 .743 56 4 0 0 1 0 4
Adam Frazier 78 262 235 22 60 10 0 3 78.33 21 7 5 .255 .318 .336 .654 79 8 6 1 3 2 4
Alexander Canario 53 163 149 18 33 5 1 3 49.67 13 2 1 .221 .288 .329 .617 49 3 0 0 0 0 7
Ke'Bryan Hayes 89 350 328 30 78 8 2 2 164.00 31 10 2 .238 .284 .293 .577 96 7 4 1 0 0 5
Spencer Horwitz 46 181 164 19 38 10 0 2 82.00 16 0 0 .232 .298 .329 .627 54 4 1 0 1 1 3
Isiah Kiner-Falefa 83 299 277 26 76 11 2 1 277.00 23 12 3 .274 .318 .339 .657 94 4 4 3 1 0 6
Joey Bart 59 219 191 12 45 6 1 1 191.00 15 1 0 .236 .333 .293 .626 56 11 3 0 0 0 2
Jack Suwinski 22 62 53 5 6 1 0 1 53.00 2 5 1 .113 .242 .189 .431 10 1 0 0 0 1 9
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Andrew Heaney 4 8 4.59 19 18 0 0 0 0 98.0 90 50 50 18 1.65 1586 4 33 0 73 .244 1.26 0.88
Bailey Falter 6 4 3.79 19 19 0 0 0 0 97.1 83 47 41 14 1.29 1463 1 34 0 59 .235 1.20 0.66
Mitch Keller 3 10 3.48 20 20 0 0 0 0 119.0 109 51 46 9 0.68 1853 5 27 0 92 .237 1.14 0.92
Carmen Mlodzinski 2 6 4.74 16 9 0 0 0 0 57.0 70 32 30 8 1.26 979 2 16 0 43 .298 1.51 0.91
Mike Burrows 1 3 4.83 10 9 0 0 0 0 41.0 43 23 22 8 1.76 699 3 17 1 42 .267 1.46 0.77
Génesis Cabrera 0 0 6.17 20 0 0 1 0 0 23.1 24 16 16 6 2.31 362 1 7 0 19 .270 1.33 0.62
Paul Skenes 4 8 2.01 20 20 0 0 0 0 121.0 82 30 27 6 0.45 1901 4 30 0 131 .189 0.93 1.09
Isaac Mattson 2 1 1.89 16 0 0 2 0 1 19.0 10 4 4 3 1.42 291 0 7 0 21 .152 0.89 0.35
David Bednar 2 5 2.53 36 0 0 3 13 13 32.0 27 11 9 2 0.56 529 1 9 2 45 .227 1.13 0.71
Dennis Santana 3 2 1.56 40 0 0 10 5 6 40.1 26 8 7 1 0.22 567 0 7 0 29 .183 0.82 0.84
Braxton Ashcraft 2 0 2.05 11 1 0 2 0 0 22.0 22 5 5 1 0.41 350 0 6 1 19 .256 1.27 1.50
Caleb Ferguson 2 1 2.70 41 0 0 9 0 3 40.0 27 12 12 0 0.00 614 5 14 2 31 .196 1.03 1.31
Yohan Ramírez 0 0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 0.00 30 0 0 0 4 .143 0.50 0.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙