⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Oneil Cruz 70 304 256 41 54 10 1 13 19.69 31 26 3 .211 .326 .410 .736 105 4 3 0 3 3 8
Andrew McCutchen 70 281 247 24 64 13 0 8 30.88 28 1 0 .259 .339 .409 .748 101 4 2 0 2 1 9
Bryan Reynolds 74 322 288 26 66 12 2 8 36.00 39 3 2 .229 .301 .368 .669 106 8 2 0 3 1 9
Henry Davis 34 114 101 12 19 3 0 4 25.25 11 0 0 .188 .261 .337 .598 34 0 1 1 0 0 2
Adam Frazier 68 236 213 20 54 9 0 3 71.00 20 6 5 .254 .315 .338 .653 72 8 5 1 2 2 4
Jared Triolo 48 140 120 11 21 6 0 3 40.00 9 5 1 .175 .275 .300 .575 36 3 1 2 1 1 6
Alexander Canario 46 152 140 15 30 3 1 3 46.67 10 2 1 .214 .276 .314 .590 44 3 0 0 0 0 7
Ke'Bryan Hayes 73 289 268 22 62 4 2 2 134.00 22 9 2 .231 .285 .284 .569 76 6 4 1 0 0 5
Nick Gonzales 19 80 75 8 24 3 2 2 37.50 7 0 1 .320 .350 .493 .843 37 3 0 0 1 0 4
Tommy Pham 53 184 162 15 35 6 0 1 162.00 14 3 1 .216 .293 .272 .565 44 8 1 0 3 1 7
Isiah Kiner-Falefa 67 245 225 22 62 10 2 1 225.00 18 9 3 .276 .322 .351 .673 79 4 4 3 1 0 6
Joey Bart 50 192 166 9 40 5 1 1 166.00 13 1 0 .241 .344 .301 .645 50 10 3 0 0 0 2
Spencer Horwitz 31 121 110 14 28 8 0 1 110.00 9 0 0 .255 .322 .355 .677 39 4 1 0 0 1 3
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Andrew Heaney 3 6 3.94 15 15 0 0 0 0 82.1 71 36 36 11 1.20 1296 3 27 0 61 .232 1.19 0.91
Bailey Falter 6 3 3.59 16 16 0 0 0 0 85.1 70 39 34 9 0.95 1284 1 31 0 51 .230 1.18 0.73
Carmen Mlodzinski 1 5 5.67 12 9 0 0 0 0 46.0 60 29 29 7 1.37 792 2 15 0 34 .313 1.63 0.81
Mitch Keller 1 10 4.02 16 16 0 0 0 0 94.0 91 46 42 6 0.57 1486 4 24 0 73 .249 1.22 0.97
Mike Burrows 1 2 4.82 6 6 0 0 0 0 28.0 31 16 15 6 1.93 460 2 8 0 29 .279 1.39 0.71
Paul Skenes 4 6 1.85 16 16 0 0 0 0 102.0 63 24 21 5 0.44 1579 2 27 0 106 .175 0.88 1.21
Chase Shugart 4 3 3.31 28 0 0 4 0 2 32.2 25 13 12 4 1.10 511 1 14 2 20 .214 1.19 0.54
David Bednar 2 5 2.93 31 0 0 3 11 11 27.2 23 11 9 2 0.65 448 1 8 2 39 .225 1.12 0.71
Isaac Mattson 1 0 2.03 10 0 0 1 0 1 13.1 5 3 3 2 1.35 182 0 3 0 13 .114 0.60 0.44
Dennis Santana 2 1 1.62 34 0 0 9 5 6 33.1 21 7 6 1 0.27 464 0 5 0 26 .181 0.78 0.89
Michael Darrell-Hicks 1 0 9.39 6 0 0 0 0 0 7.2 10 8 8 1 1.17 134 1 4 0 6 .323 1.83 0.42
Caleb Ferguson 2 0 2.97 35 0 0 8 0 3 33.1 23 11 11 0 0.00 515 4 12 2 26 .200 1.05 1.09
Braxton Ashcraft 1 0 1.23 8 1 0 2 0 0 14.2 10 2 2 0 0.00 223 0 6 1 12 .189 1.09 1.58
An error has occurred. This application may no longer respond until reloaded. Reload 🗙