⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Shohei Ohtani 158 727 611 146 172 25 9 55 11.11 102 20 6 .282 .392 .622 1.014 380 9 3 0 2 20 Y
Andy Pages 156 624 581 74 158 27 1 27 21.52 86 14 7 .272 .313 .461 .774 268 9 8 0 6 0 8
Teoscar Hernández 134 546 511 65 126 29 1 25 20.44 89 5 2 .247 .284 .454 .738 232 13 3 0 5 0 9
Freddie Freeman 147 627 556 81 164 39 2 24 23.17 90 6 2 .295 .367 .502 .869 279 13 6 0 5 7 3
Mookie Betts 150 663 589 95 152 23 2 20 29.45 82 8 2 .258 .326 .406 .732 239 15 3 0 10 2 6
Max Muncy 100 388 313 48 76 10 2 19 16.47 67 4 0 .243 .376 .470 .846 147 4 6 0 5 2 5
Will Smith 110 436 362 64 107 20 1 17 21.29 61 2 3 .296 .404 .497 .901 180 7 5 0 5 1 2
Tommy Edman 97 377 346 49 78 13 1 13 26.62 49 3 1 .225 .274 .382 .656 132 4 6 1 5 0 4
Enrique Hernández 93 256 232 30 47 8 0 10 23.20 35 0 0 .203 .255 .366 .621 85 7 0 1 5 0 3
Miguel Rojas 114 317 290 35 76 18 0 7 41.43 27 5 0 .262 .318 .397 .715 115 7 0 3 0 1 4
Alex Call 110 322 270 43 72 13 2 5 54.00 31 2 1 .267 .361 .385 .746 104 6 6 6 4 0 9
Dalton Rushing 53 155 142 15 29 5 0 4 35.50 24 0 0 .204 .258 .324 .582 46 1 1 0 2 0 2
Hyeseong Kim 71 170 161 19 45 6 1 3 53.67 17 13 1 .280 .314 .385 .699 62 0 1 1 0 0 4
Ben Rortvedt 44 128 112 9 17 3 0 1 112.00 10 0 0 .152 .240 .205 .445 23 1 2 3 0 0 2
Justin Dean 18 2 2 0 0 0 0 0 -.-- 0 1 0 .000 .000 .000 .000 0 0 0 0 0 0 8
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Yoshinobu Yamamoto 12 8 2.49 30 30 0 0 0 0 173.2 113 53 48 14 0.73 2789 3 59 0 201 .183 0.99 1.43
Tyler Glasnow 4 3 3.19 18 18 0 0 0 0 90.1 56 33 32 10 1.00 1480 3 43 0 106 .177 1.10 1.00
Alex Vesia 4 2 3.02 68 0 0 26 5 9 59.2 37 21 20 9 1.36 1023 5 22 3 80 .181 0.99 0.45
Clayton Kershaw 11 2 3.36 23 22 0 0 0 0 112.2 102 46 42 8 0.64 1770 2 35 0 84 .243 1.22 1.03
Anthony Banda 5 1 3.18 71 1 0 12 0 1 65.0 45 23 23 8 1.11 1065 2 34 6 61 .197 1.22 0.68
Emmet Sheehan 6 3 2.82 15 12 0 0 0 0 73.1 49 29 23 7 0.86 1146 2 22 0 89 .185 0.97 0.55
Justin Wrobleski 5 5 4.32 24 2 0 7 2 2 66.2 65 34 32 6 0.81 1092 3 17 1 76 .255 1.23 1.43
Roki Sasaki 1 1 4.46 10 8 0 2 0 0 36.1 30 18 18 6 1.49 621 3 22 0 28 .221 1.43 0.73
Blake Treinen 2 7 5.40 32 0 0 10 2 5 26.2 30 18 16 4 1.35 511 2 19 4 36 .280 1.84 0.62
Jack Dreyer 3 2 2.95 67 5 0 10 4 6 76.1 56 26 25 4 0.47 1146 0 24 5 74 .203 1.05 0.72
Blake Snell 5 4 2.35 11 11 0 0 0 0 61.1 51 21 16 3 0.44 1028 0 26 1 72 .230 1.26 1.28
An error has occurred. This application may no longer respond until reloaded. Reload 🗙