⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Isaac Paredes 74 321 273 40 70 10 1 16 17.06 45 0 1 .256 .361 .476 .837 130 8 5 0 2 0 5
Jose Altuve 75 319 290 36 78 10 0 12 24.17 34 6 5 .269 .326 .428 .754 124 7 1 0 3 3 7
Jeremy Peña 78 335 304 47 99 16 1 11 27.64 40 15 2 .326 .380 .493 .873 150 5 9 1 2 1 6
Christian Walker 75 314 285 32 62 10 1 10 28.50 37 0 0 .218 .283 .365 .648 104 8 5 0 2 0 3
Yainer Diaz 68 276 263 29 62 9 1 9 29.22 30 0 1 .236 .268 .380 .648 100 5 2 0 1 0 2
Victor Caratini 52 181 163 17 41 7 0 5 32.60 17 0 0 .252 .315 .387 .702 63 7 6 0 2 0 2
Mauricio Dubón 55 156 145 19 37 9 0 5 29.00 18 2 0 .255 .297 .421 .718 61 5 0 1 1 0 4
Cam Smith 64 243 219 29 58 13 1 5 43.80 27 3 1 .265 .337 .402 .739 88 5 3 0 0 0 9
Jake Meyers 76 276 248 36 77 13 1 3 82.67 20 13 5 .310 .369 .407 .776 101 8 1 2 2 0 8
Cooper Hummel 9 20 15 2 2 0 0 1 15.00 2 0 0 .133 .316 .333 .649 5 0 1 1 0 0 9
Luis Guillorme 8 17 16 1 2 0 0 0 -.-- 0 0 0 .125 .176 .125 .301 2 2 0 0 0 0 4
César Salazar 6 6 6 0 1 0 0 0 -.-- 0 0 0 .167 .167 .167 .334 1 0 0 0 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Ryan Gusto 5 3 4.62 17 11 0 0 0 0 60.1 66 34 31 9 1.34 1048 2 23 0 67 .272 1.48 0.70
Colton Gordon 2 1 4.54 7 7 0 0 0 0 35.2 44 19 18 8 2.02 595 1 5 2 34 .297 1.37 0.59
Hunter Brown 8 3 1.88 15 15 0 0 0 0 91.0 56 20 19 8 0.79 1426 3 28 0 109 .178 0.92 1.16
Framber Valdez 8 4 3.09 15 15 0 0 0 0 96.0 75 33 33 6 0.56 1394 4 33 0 99 .217 1.13 1.85
Josh Hader 5 1 1.83 32 0 0 0 19 19 34.1 19 8 7 5 1.31 537 1 7 0 53 .157 0.76 0.22
Steven Okert 1 2 2.60 30 0 0 3 1 3 34.2 17 11 10 4 1.04 486 2 6 1 44 .147 0.66 0.23
Brandon Walter 0 1 3.80 4 4 0 0 0 0 23.2 24 10 10 4 1.52 366 2 2 0 25 .253 1.10 1.56
Kaleb Ort 1 1 5.48 22 0 0 1 0 0 21.1 16 13 13 3 1.27 357 0 11 0 21 .216 1.27 0.65
Bryan King 3 1 3.06 34 0 0 15 0 1 32.1 26 11 11 3 0.84 519 3 7 0 36 .215 1.02 0.50
Bryan Abreu 1 3 1.83 35 0 0 19 0 3 34.1 24 7 7 2 0.52 582 1 19 0 48 .190 1.25 0.74
Shawn Dubin 2 0 1.33 18 0 0 6 0 1 20.1 16 3 3 2 0.89 303 1 7 0 18 .219 1.13 0.95
Bennett Sousa 1 0 1.63 22 0 0 1 2 2 27.2 17 5 5 1 0.33 380 0 6 0 34 .177 0.83 0.68
Nick Hernandez 0 0 9.00 2 0 0 0 0 0 2.0 4 2 2 1 4.50 53 0 2 0 2 .400 3.00 1.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙