⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Isaac Paredes 92 403 346 51 89 14 1 19 18.21 49 0 1 .257 .357 .468 .825 162 8 7 0 2 0 5
Jose Altuve 93 396 357 50 99 14 1 17 21.00 52 6 6 .277 .336 .465 .801 166 9 1 0 5 3 7
Yainer Diaz 84 339 321 34 79 11 1 13 24.69 38 1 1 .246 .280 .408 .688 131 7 2 0 2 1 2
Christian Walker 90 377 345 37 79 12 1 12 28.75 47 0 0 .229 .286 .374 .660 129 9 6 0 3 0 3
Victor Caratini 66 237 215 24 55 9 0 10 21.50 32 0 0 .256 .304 .437 .741 94 7 6 0 5 0 2
Cam Smith 82 323 292 39 81 16 2 7 41.71 39 4 1 .277 .347 .418 .765 122 8 4 0 0 0 9
Mauricio Dubón 72 214 200 26 51 14 0 6 33.33 20 2 0 .255 .292 .415 .707 83 7 0 2 1 0 4
Cooper Hummel 26 76 61 8 11 0 0 2 30.50 4 0 0 .180 .333 .279 .612 17 0 2 1 0 0 7
Taylor Trammell 14 36 32 3 5 2 0 1 32.00 4 0 0 .156 .250 .313 .563 10 0 0 0 0 0 7
Zack Short 10 23 21 3 6 2 0 1 21.00 5 0 0 .286 .348 .524 .872 11 0 0 0 0 0 5
César Salazar 8 7 7 0 1 0 0 0 -.-- 0 0 0 .143 .143 .143 .286 1 1 0 0 0 0 2
Kenedy Corona 3 4 2 0 0 0 0 0 -.-- 0 0 0 .000 .500 .000 .500 0 0 0 0 0 0 8
Brice Matthews 2 7 7 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 6
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Hunter Brown 9 4 2.43 19 19 0 0 0 0 115.0 76 32 31 12 0.94 1808 3 34 1 137 .189 0.96 1.20
Ryan Gusto 6 3 4.58 20 12 0 0 0 0 74.2 82 41 38 11 1.33 1265 2 26 0 76 .273 1.45 0.60
Colton Gordon 3 2 4.67 11 10 0 0 0 0 52.0 65 28 27 10 1.73 861 1 9 2 44 .302 1.42 0.60
Lance McCullers Jr. 2 4 6.48 10 10 0 0 0 0 41.2 43 32 30 9 1.94 840 5 26 0 49 .256 1.66 1.17
Josh Hader 5 2 2.53 40 0 0 0 25 26 42.2 26 14 12 8 1.69 677 2 9 1 65 .171 0.82 0.29
Framber Valdez 10 4 2.75 19 19 0 0 0 0 121.0 95 38 37 8 0.60 1774 5 41 0 125 .215 1.12 2.04
Brandon Walter 1 2 3.98 7 7 0 0 0 0 40.2 39 18 18 8 1.77 637 3 2 0 40 .245 1.01 1.13
Kaleb Ort 1 1 5.74 29 0 0 2 0 0 26.2 21 17 17 5 1.69 445 0 13 0 25 .223 1.28 0.81
Steven Okert 1 2 2.32 39 0 0 5 1 3 42.2 22 12 11 4 0.84 571 2 7 1 50 .154 0.68 0.25
Héctor Neris 3 1 6.50 26 0 0 7 0 2 18.0 17 14 13 3 1.50 351 1 9 0 24 .250 1.44 0.47
Bryan Abreu 3 3 1.70 42 0 0 23 0 3 42.1 26 8 8 3 0.64 705 2 20 0 66 .171 1.09 0.62
Bryan King 3 1 2.77 40 0 0 19 0 2 39.0 34 12 12 3 0.69 631 3 8 0 43 .231 1.08 0.57
Bennett Sousa 3 0 2.17 30 0 0 4 3 3 37.1 26 10 9 1 0.24 509 0 8 0 45 .198 0.91 0.85
An error has occurred. This application may no longer respond until reloaded. Reload 🗙