⚾ Homer Draft

Batter G PA @🦇 R H 2B 3B HR @🦇/HR 🥩 SB CS BA OBP SLG OPS TB GDP HBP SH SF IBB Pos
Tyler Fitzgerald 63 222 198 18 45 10 1 3 66.00 13 9 4 .227 .287 .333 .620 66 3 2 6 1 0 4
Daniel Johnson 14 31 29 5 5 2 0 1 29.00 1 1 0 .172 .226 .345 .571 10 0 0 0 0 0 8
Austin Barnes 13 44 42 4 9 3 0 0 -.-- 2 0 0 .214 .233 .286 .519 12 1 0 1 0 0 2
Sergio Alcántara 1 4 4 0 0 0 0 0 -.-- 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 6
Logan Porter 5 9 7 2 1 0 0 0 -.-- 1 0 0 .143 .333 .143 .476 1 0 1 0 0 0 2
Pitcher W L ERA G GS GC SHO HLD SV SVO IP H R ER HR HR/9 NP HB BB IBB SO AVG WHIP GO/AO
Carson Seymour 0 0 4.50 2 0 0 0 0 0 4.0 7 4 2 3 6.75 70 0 0 0 2 .389 1.75 3.50
Sean Hjelle 1 1 6.75 9 1 0 0 0 0 12.0 13 9 9 2 1.50 198 0 8 1 9 .283 1.75 1.36
Mason Black 0 0 6.75 1 0 0 0 0 0 4.0 5 5 3 2 4.50 74 0 0 0 5 .263 1.25 1.25
Matt Gage 0 0 0.00 6 0 0 0 0 0 5.2 7 0 0 0 0.00 82 0 2 0 3 .304 1.59 0.86
An error has occurred. This application may no longer respond until reloaded. Reload 🗙