⚾ Homer Draft

jackbellows's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
6/1 Sun1 Aaron Judge 0 5 4 1 0 0 1 2 2 0 R
2 Fernando Tatis Jr. 0 4 3 1 0 0 1 0 0 0 R
6/2 Mon1 Shohei Ohtani 1 5 4 1 1 2 0 2 2 0 R
2 Christian Yelich 1 4 4 1 1 1 0 1 1 0 R
6/3 TueC Christian Yelich 0 4 4 0 2 1 0 0 0 0 R
C Shohei Ohtani 0 5 3 0 0 0 2 2 0 1 R
1 Taylor Ward 0 5 5 0 0 0 0 2 7 0 R
2 Brent Rooker 0 4 3 0 1 1 1 1 1 0 R
6/4 Wed1
R
2
R
6/5 Thu1 Isaac Paredes 2 5 4 2 2 3 1 0 1 0 R
2 Adolis García 0 4 4 0 1 0 0 0 1 0 R
6/6 FriC Isaac Paredes 0 5 2 1 1 0 3 1 1 0 R
1 Matt Olson 1 5 2 2 1 2 2 1 0 0 R
2 Pete Alonso 0 5 3 1 1 2 2 1 3 0 R
6/7 Sat1 Matt Olson 0 4 3 0 0 0 1 2 3 1 R
2 Pete Alonso 0 5 5 1 1 0 0 1 4 0 R
6/8 Sun1 Matt Olson 0 4 4 0 1 3 0 0 1 0 R
2 Pete Alonso 2 6 6 3 3 4 0 2 4 0 R
6/9 MonC Pete Alonso R
1
R
2
R
6/10 TueC Pete Alonso 0 4 4 0 1 1 0 0 1 0 R
1 Pete Crow-Armstrong 0 5 5 0 0 0 0 0 4 0 R
2 Spencer Torkelson 1 4 4 1 1 2 0 2 1 0 R
6/11 WedC Spencer Torkelson 0 4 4 1 1 0 0 2 1 0 DD
1 Logan O'Hoppe DD
2 Wyatt Langford 0 4 4 0 0 0 0 3 3 0 DD
6/12 ThuC Logan O'Hoppe R
1 Seiya Suzuki 1 3 3 1 1 1 0 0 1 0 R
2 Byron Buxton 0 3 2 1 0 0 1 1 3 0 R
6/13 FriC Seiya Suzuki 0 5 5 0 2 0 0 1 4 0 DD
C Logan O'Hoppe 0 4 4 0 1 0 0 1 3 0 DD
1 Eugenio Suárez 0 4 3 0 0 0 0 1 0 0 DD
2 Cal Raleigh 0 5 3 1 0 0 2 0 3 0 DD
6/14 Sat1 Eugenio Suárez 1 4 3 1 1 3 1 1 1 0 R
2 Cal Raleigh 0 5 3 0 1 1 1 0 1 1 R
3 Corbin Carroll 0 5 4 0 0 0 1 2 3 0 R
4 Kyle Schwarber 0 4 4 0 0 0 0 2 2 0 R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙