⚾ Homer Draft

JPatt's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
6/1 Sun1 Manny Machado 1 4 3 1 1 2 0 1 1 0 R
2 Teoscar Hernández 0 4 4 0 0 0 0 2 0 0 R
6/2 MonC Manny Machado 0 4 4 0 0 0 0 1 3 0 R
1 Spencer Torkelson R
2 Kerry Carpenter 3 5 5 3 3 5 0 1 3 0 R
6/3 TueC Kerry Carpenter 0 2 2 0 0 0 0 1 2 0 R
C Spencer Torkelson 0 4 4 0 1 0 0 2 3 0 R
1 Wilyer Abreu 0 2 2 0 0 0 0 2 2 0 R
2 Christian Yelich 0 4 4 0 2 1 0 0 0 0 R
6/4 Wed1 Elly De La Cruz 0 4 2 0 0 0 2 1 3 0 R
2 Tyler Stephenson 0 4 3 0 0 0 1 1 2 0 R
6/5 Thu1 James Wood 0 4 4 0 0 0 0 0 2 0 R
2 Pete Crow-Armstrong 1 5 5 1 1 2 0 0 6 0 R
6/6 FriC Pete Crow-Armstrong 0 4 4 0 2 0 0 0 0 0 R
1 Shohei Ohtani 0 4 4 0 1 0 0 0 1 0 R
2 Cal Raleigh 0 4 3 1 1 0 1 1 0 1 R
6/7 Sat1 Shohei Ohtani 0 5 4 1 1 0 1 0 2 0 R
2 Cal Raleigh 2 5 5 2 2 4 0 2 1 0 R
6/8 Sun1 Shohei Ohtani 0 5 4 0 1 0 0 0 2 0 R
2 Cal Raleigh R
6/9 Mon1 Michael Conforto R
2 Will Benson 0 4 3 1 2 1 1 0 2 0 R
6/10 TueC Michael Conforto 0 4 3 0 1 1 1 2 1 0 R
1 Brent Rooker 0 4 4 0 1 1 0 0 1 0 R
2 Junior Caminero 0 4 4 0 0 0 0 0 1 0 R
6/11 Wed1 Jarren Duran 1 4 4 1 1 1 0 2 2 0 DD
2 Kyle Tucker 0 4 4 0 0 1 0 2 0 0 DD
6/12 ThuC Jarren Duran R
1 Pete Alonso 0 4 3 0 0 0 1 1 3 0 R
2 Juan Soto 0 4 3 1 1 0 1 1 1 0 R
6/13 FriC Jarren Duran 0 2 2 0 0 0 0 1 1 0 R
1 Kyle Schwarber 1 5 4 1 1 3 1 2 1 0 R
2 Isaac Paredes R
6/14 Sat1 Kyle Schwarber 0 4 4 0 0 0 0 2 2 0 R
2 Isaac Paredes R
3 Eugenio Suárez 1 4 3 1 1 3 1 1 1 0 R
4 Corbin Carroll 0 5 4 0 0 0 1 2 3 0 R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙