⚾ Homer Draft

bweezyt's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
6/1 Sun1 Pete Alonso 1 4 4 1 1 3 0 1 1 0 R
2 Elly De La Cruz 1 4 3 2 2 2 1 0 0 0 R
6/2 MonC Pete Alonso 0 5 3 0 0 0 1 0 3 0 R
C Elly De La Cruz 0 4 4 1 1 1 0 1 3 0 R
1 Kerry Carpenter 3 5 5 3 3 5 0 1 3 0 R
2 Shea Langeliers 0 4 3 0 0 0 1 1 2 0 R
6/3 TueC Kerry Carpenter 0 2 2 0 0 0 0 1 2 0 R
1 Trent Grisham 0 4 4 0 0 0 0 1 2 0 R
2 José Ramírez 0 4 4 1 2 0 0 0 1 0 R
6/4 Wed1 Rhys Hoskins 0 5 4 1 2 0 1 1 2 0 R
2 Francisco Lindor 0 5 4 1 0 0 0 1 0 0 R
6/5 Thu1 Austin Wells 0 4 4 0 1 0 0 2 1 0 R
2 Juan Soto 0 5 3 0 0 0 2 1 1 1 R
6/6 Fri1 Aaron Judge 0 5 5 2 3 1 0 1 2 0 R
2 Brent Rooker 0 4 4 0 2 1 0 0 1 0 R
6/7 Sat1 Aaron Judge 0 4 4 0 0 0 0 3 2 0 R
2 Brent Rooker 0 5 5 1 1 0 0 1 1 0 R
6/8 Sun1 Aaron Judge 2 5 4 3 3 4 1 0 0 0 R
2 Brent Rooker 0 4 3 0 0 0 1 0 3 0 R
6/9 MonC Aaron Judge R
1 Rafael Devers 0 6 3 2 0 0 3 2 2 1 R
2 Taylor Ward 0 4 4 0 0 0 0 1 3 0 R
6/10 TueC Aaron Judge 1 5 5 1 2 3 0 2 1 0 R
1 Matt Chapman R
2 Kyle Tucker 0 5 4 0 1 1 1 3 3 0 R
6/11 WedC Aaron Judge 1 5 4 1 1 1 1 2 2 0 DDx2
C Matt Chapman DDx2
1 Shohei Ohtani 0 5 5 1 1 0 0 2 1 0 DDx2
2 Mike Trout 0 4 3 1 2 0 1 0 1 0 DDx2
6/12 ThuC Aaron Judge 0 1 1 0 0 0 0 1 1 0 R
C Matt Chapman R
1 Heliot Ramos 0 5 4 0 1 2 1 2 2 0 R
2 Riley Greene 0 4 2 0 0 0 2 2 1 0 R
6/13 FriC Matt Chapman R
1 Kyle Schwarber 1 5 4 1 1 3 1 2 1 0 R
2 Cal Raleigh 0 5 3 1 0 0 2 0 3 0 R
6/14 Sat1 Kyle Schwarber 0 4 4 0 0 0 0 2 2 0 R
2 Cal Raleigh 0 5 3 0 1 1 1 0 1 1 R
3 Corbin Carroll 0 5 4 0 0 0 1 2 3 0 R
4 Ronald Acuña Jr. 1 4 3 3 2 2 1 0 0 0 R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙