⚾ Homer Draft

hunter's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
6/1 Sun1 Corbin Carroll 0 0 0 0 0 0 0 0 0 0 R
2 James Wood 0 4 2 0 0 0 2 2 0 0 R
6/2 MonC Corbin Carroll R
1 Elly De La Cruz 0 4 4 1 1 1 0 1 3 0 R
2 Andy Pages 0 5 5 0 2 1 0 0 3 0 R
6/3 TueC Corbin Carroll 2 5 4 3 3 4 1 0 0 0 R
1 Cal Raleigh 0 4 4 0 0 0 0 1 3 0 R
2 Brent Rooker 0 4 3 0 1 1 1 1 1 0 R
6/4 WedC Corbin Carroll 0 5 3 0 0 0 1 1 2 0 R
1 Spencer Torkelson 0 5 4 1 0 0 1 1 2 0 R
2 Fernando Tatis Jr. 0 5 5 2 3 0 0 0 1 0 R
6/5 Thu1 Oneil Cruz 0 4 4 0 1 2 0 2 2 0 R
2 Kyle Tucker 0 6 4 1 1 0 2 0 2 0 R
6/6 Fri1 Shohei Ohtani 0 4 4 0 1 0 0 0 1 0 R
2 Aaron Judge 0 5 5 2 3 1 0 1 2 0 R
6/7 Sat1 Shohei Ohtani 0 5 4 1 1 0 1 0 2 0 R
2 Aaron Judge 0 4 4 0 0 0 0 3 2 0 R
6/8 Sun1 Shohei Ohtani 0 5 4 0 1 0 0 0 2 0 R
2 Aaron Judge 2 5 4 3 3 4 1 0 0 0 R
6/9 MonC Aaron Judge R
1 Rafael Devers 0 6 3 2 0 0 3 2 2 1 R
2 Eugenio Suárez 0 5 5 0 0 0 0 2 6 0 R
6/10 TueC Aaron Judge 1 5 5 1 2 3 0 2 1 0 R
1 Kerry Carpenter 0 1 1 0 0 0 0 0 0 0 R
2 Francisco Lindor 0 4 4 0 1 0 0 2 0 0 R
6/11 WedC Aaron Judge 1 5 4 1 1 1 1 2 2 0 DD
1 Kyle Schwarber 1 4 3 2 1 1 1 1 3 0 DD
2 Pete Crow-Armstrong DD
6/12 ThuC Kyle Schwarber DD
C Aaron Judge 0 1 1 0 0 0 0 1 1 0 DD
C Pete Crow-Armstrong 1 3 3 1 1 2 0 1 0 0 DD
1 Pete Alonso 0 4 3 0 0 0 1 1 3 0 DD
2 Seiya Suzuki 1 3 3 1 1 1 0 0 1 0 DD
6/13 FriC Pete Crow-Armstrong 0 4 4 0 1 0 0 1 3 0 R
C Seiya Suzuki 0 5 5 0 2 0 0 1 4 0 R
C Kyle Schwarber 1 5 4 1 1 3 1 2 1 0 R
1 Taylor Ward R
2 Junior Caminero 0 5 4 0 0 0 1 0 9 0 R
6/14 SatC Kyle Schwarber 0 4 4 0 0 0 0 2 2 0 R
1 Taylor Ward 0 5 4 0 3 1 1 1 1 0 R
2 Junior Caminero 1 5 4 1 1 1 1 1 0 0 R
3 Matt Olson 0 4 3 0 1 1 1 1 1 0 R
4 Isaac Paredes R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙