⚾ Homer Draft

Lynn's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
9/1 Sun1 Corey Seager 0 5 5 1 2 0 0 1 3 0 R
2 Shohei Ohtani 0 4 4 0 0 0 0 3 2 0 R
9/2 Mon1 Yordan Alvarez 0 5 4 0 1 0 1 1 1 1 R
2 Aaron Judge 0 5 5 1 1 1 0 2 3 0 R
9/3 Tue1 Juan Soto 0 5 3 1 0 0 1 1 2 0 R
2 Anthony Santander 0 5 3 2 2 2 1 1 0 0 R
9/4 Wed1 Teoscar Hernández 0 3 3 0 0 0 0 1 0 0 R
2 Cal Raleigh 0 6 5 2 1 0 1 1 0 0 R
9/5 Thu1 Brent Rooker 2 5 5 2 2 3 0 3 3 0 R
2 Kyle Schwarber 0 5 5 0 1 0 0 3 1 0 R
9/6 FriC Brent Rooker 0 6 5 1 3 2 0 0 3 0 R
1 Pete Alonso 0 4 4 1 1 0 0 1 2 0 R
2 Gunnar Henderson 1 4 4 1 2 1 0 0 1 0 R
9/7 Sat1 Pete Alonso 0 4 4 1 1 1 0 1 1 0 R
2 Gunnar Henderson 0 5 5 0 0 0 0 2 2 0 R
9/8 Sun1 Pete Alonso 0 4 1 1 0 0 2 1 0 0 R
2 Gunnar Henderson 0 4 4 0 3 0 0 0 0 0 R
9/9 Mon1 Bobby Witt Jr. 0 4 4 1 1 0 0 2 1 0 DD
2 José Ramírez 0 5 4 0 1 0 1 0 3 0 DD
9/10 Tue1 Willy Adames 0 4 4 0 2 1 0 0 0 0 R
2 Bryce Harper 0 5 5 0 4 0 0 0 0 0 R
9/11 WedC Bryce Harper 0 4 4 0 0 0 0 1 1 0 R
1 Josh Naylor 0 4 4 0 0 0 0 2 4 0 R
2 Vladimir Guerrero Jr. 0 4 4 1 1 0 0 1 1 0 R
9/12 Thu1 Shea Langeliers 0 4 3 0 0 0 1 2 1 0 R
2 Tyler O'Neill 0 4 3 0 1 0 1 2 0 0 R
9/13 Fri1 Salvador Perez 1 4 3 1 2 2 1 0 1 0 DD
2 Francisco Lindor 0 4 4 1 2 1 0 2 0 0 DD
9/14 Sat1 Salvador Perez 0 5 5 0 0 0 0 2 5 0 DD
2 Francisco Lindor DD
3
DD
4
DD
An error has occurred. This application may no longer respond until reloaded. Reload 🗙