⚾ Homer Draft

Midlane26's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
8/1 Thu1 Marcell Ozuna 0 4 4 1 2 0 0 0 0 0 DD
2 Paul Goldschmidt 1 5 5 2 3 1 0 0 2 0 DD
8/2 FriC Paul Goldschmidt 0 4 2 0 0 1 2 1 1 0 R
1 Shohei Ohtani 1 5 5 1 1 3 0 0 3 0 R
2 Aaron Judge 1 5 4 1 2 2 1 2 0 0 R
8/3 Sat1 Shohei Ohtani 0 6 5 1 2 0 1 3 2 0 R
2 Aaron Judge 1 5 3 2 2 2 2 1 0 1 R
8/4 Sun1 Shohei Ohtani 0 4 4 0 0 0 0 2 1 0 R
2 Aaron Judge 0 5 2 0 1 0 3 1 2 3 R
8/5 Mon1 Bobby Witt Jr. 0 4 4 0 1 1 0 0 2 0 R
2 Yordan Alvarez 0 5 3 0 0 0 2 1 1 2 R
8/6 Tue1 Juan Soto 0 5 5 0 1 0 0 1 3 0 R
2 Cal Raleigh 0 4 3 0 0 0 1 2 2 0 R
8/7 WedC Juan Soto 0 5 4 0 0 0 1 0 2 0 R
C Juan Soto 0 5 5 0 1 0 0 1 3 0 R
1 Pete Alonso 0 5 4 0 1 1 1 2 4 0 R
2 Bryce Harper 0 5 5 0 0 0 0 1 4 0 R
8/8 Thu1
R
2
R
8/9 Fri1 Salvador Perez 0 4 4 0 1 1 0 1 1 0 R
2 Vladimir Guerrero Jr. 0 4 4 1 2 0 0 0 0 0 R
8/10 Sat1 Salvador Perez 1 4 3 1 1 2 1 1 0 0 R
2 Vladimir Guerrero Jr. 0 4 4 0 1 0 0 1 1 0 R
8/11 Sun1 Salvador Perez R
2 Vladimir Guerrero Jr. 0 4 4 0 0 0 0 0 3 0 R
8/12 MonC Salvador Perez 0 4 4 0 1 0 0 2 0 0 R
1
R
2
R
8/13 Tue1 Alex Bregman 1 5 5 2 3 1 0 1 0 0 DD
2 Matt Olson 0 5 5 0 1 0 0 0 4 0 DD
8/14 WedC Alex Bregman 0 4 4 0 0 0 0 0 0 0 DD
1 Elly De La Cruz 0 5 5 0 1 1 0 2 1 0 DD
2 Teoscar Hernández 0 4 3 0 0 1 1 3 3 0 DD
3 Austin Riley 1 5 4 2 1 1 0 0 1 0 DD
4 Anthony Santander 0 4 3 0 0 0 1 2 2 0 DD
An error has occurred. This application may no longer respond until reloaded. Reload 🗙