⚾ Homer Draft

transrights420's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
8/1 Thu1
R
2
R
8/2 Fri1 Anthony Santander 0 4 3 0 0 1 0 2 0 0 R
2 Aaron Judge 1 5 4 1 2 2 1 2 0 0 R
8/3 Sat1 Anthony Santander 0 5 5 2 2 0 0 0 4 0 R
2 Aaron Judge 1 5 3 2 2 2 2 1 0 1 R
8/4 Sun1 Anthony Santander 0 5 4 2 1 0 1 1 2 0 R
2 Aaron Judge 0 5 2 0 1 0 3 1 2 3 R
8/5 Mon1 José Ramírez 0 5 4 2 3 1 1 0 0 1 R
2 Shohei Ohtani 1 4 3 1 2 2 0 0 0 0 R
8/6 TueC Shohei Ohtani 0 4 4 0 0 0 0 0 4 0 R
1 Brent Rooker 0 4 4 0 2 0 0 0 1 0 R
2 Bryce Harper 0 5 5 0 2 0 0 0 0 0 R
8/7 Wed1 Royce Lewis R
2 Cal Raleigh 1 4 4 1 1 2 0 0 2 0 R
8/8 ThuC Cal Raleigh 0 4 4 0 1 0 0 2 2 0 R
C Royce Lewis R
1 Ryan Mountcastle 0 4 3 1 1 0 1 0 1 0 R
2 Marcell Ozuna 1 5 4 1 2 2 1 0 1 0 R
8/9 FriC Marcell Ozuna 1 4 4 1 1 1 0 2 3 0 R
C Royce Lewis 0 4 2 0 1 0 2 1 0 0 R
C Royce Lewis 0 4 4 0 0 1 0 1 3 0 R
1 Heliot Ramos 0 4 3 0 1 0 1 0 0 0 R
2 Rafael Devers 0 5 4 0 0 1 1 2 5 0 R
8/10 SatC Marcell Ozuna 1 5 5 2 2 1 0 1 3 0 R
1 Heliot Ramos 0 4 3 0 1 1 1 2 1 0 R
2 Rafael Devers 0 4 4 0 1 0 0 2 0 0 R
8/11 SunC Marcell Ozuna 0 5 5 0 2 0 0 1 1 0 R
1 Heliot Ramos 0 5 5 0 0 0 0 2 7 0 R
2 Rafael Devers R
8/12 MonC Rafael Devers 0 5 4 1 0 0 1 3 2 1 R
1 Vladimir Guerrero Jr. 0 5 4 1 2 0 1 0 0 0 R
2 Bobby Witt Jr. 1 4 3 1 1 1 0 0 1 0 R
8/13 TueC Bobby Witt Jr. 0 3 3 0 1 0 0 1 1 0 DD
1 Gunnar Henderson 0 5 5 0 0 0 0 1 2 0 DD
2
DD
8/14 Wed1
DD
2
DD
3
DD
4
DD
An error has occurred. This application may no longer respond until reloaded. Reload 🗙