⚾ Homer Draft

JPatt's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
7/1 Mon1 Daulton Varsho 0 4 3 0 0 0 1 1 3 0 R
2 Pete Alonso 0 5 5 0 1 0 0 1 4 0 R
7/2 Tue1 Juan Soto 0 4 3 0 0 0 1 0 1 0 R
2 Paul DeJong 0 4 3 1 1 0 1 1 1 0 R
7/3 Wed1 Christian Walker 2 6 5 3 4 4 1 0 0 0 R
2 Shohei Ohtani 0 4 4 1 1 0 0 1 1 0 R
7/4 ThuC Christian Walker 2 5 3 3 2 3 2 0 1 1 R
1 Bryan De La Cruz 0 6 6 0 2 1 0 3 3 0 R
2 Ryan McMahon 0 4 4 0 1 1 0 1 0 0 R
7/5 FriC Christian Walker 0 5 5 0 0 0 0 2 2 0 R
1 Gunnar Henderson 0 5 5 1 1 0 0 1 5 0 R
2 Anthony Santander 0 4 4 0 0 0 0 0 0 0 R
7/6 Sat1 Gunnar Henderson 0 3 2 0 2 0 1 0 0 0 R
2 Anthony Santander 0 3 2 0 1 0 1 1 3 0 R
7/7 Sun1 Gunnar Henderson 0 5 5 0 2 1 0 0 2 0 R
2 Anthony Santander 1 5 5 2 2 1 0 1 3 0 R
7/8 MonC Anthony Santander R
1 Adolis García 0 5 5 1 1 0 0 3 1 0 R
2
R
7/9 TueC Anthony Santander 0 4 4 0 0 0 0 2 2 0 R
1 Bryce Harper 0 4 4 0 0 0 0 2 2 0 R
2 Josh Naylor 1 6 4 2 3 4 2 0 2 0 R
7/10 WedC Josh Naylor 0 4 3 1 1 0 1 1 2 0 DD
1 Ian Happ 0 4 4 0 0 0 0 2 2 0 DD
2 Francisco Lindor 0 4 4 0 0 0 0 1 1 0 DD
7/11 Thu1 Brandon Nimmo 0 4 4 1 1 3 0 2 0 0 R
2 Shea Langeliers R
7/12 FriC Shea Langeliers 0 4 4 0 2 2 0 1 1 0 R
C Shea Langeliers 0 4 4 0 2 2 0 1 1 0 R
1 Aaron Judge 1 5 1 1 1 1 4 0 0 0 R
2 Yordan Alvarez 0 4 3 0 2 1 1 0 1 0 R
7/13 Sat1 Aaron Judge 1 5 4 2 2 1 1 2 1 0 DD
2 Yordan Alvarez 0 5 4 0 1 0 1 1 0 1 DD
7/14 Sun1 Aaron Judge 0 5 2 0 0 0 2 1 0 0 DD
2 Yordan Alvarez 0 4 4 0 0 0 0 1 2 0 DD
3 Marcell Ozuna 0 4 4 1 1 0 0 2 1 0 DD
4 José Ramírez 0 4 4 0 0 0 0 1 3 0 DD
An error has occurred. This application may no longer respond until reloaded. Reload 🗙