⚾ Homer Draft

zachnagy's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
5/1 Wed1 Adolis García 0 4 3 0 1 0 1 2 5 0 R
2 Shohei Ohtani R
5/2 ThuC Shohei Ohtani DD
1 Gunnar Henderson 0 4 4 0 0 0 0 2 0 0 DD
2 Jose Altuve 0 5 5 1 3 1 0 1 0 0 DD
5/3 FriC Shohei Ohtani 0 5 3 1 1 1 2 1 0 0 R
1 Marcell Ozuna 0 4 4 0 0 0 0 1 1 0 R
2 Tyler O'Neill 0 4 4 0 0 0 0 3 4 0 R
5/4 Sat1 Marcell Ozuna 0 4 4 0 0 0 0 2 5 0 R
2 Tyler O'Neill 0 4 4 1 1 0 0 3 0 0 R
5/5 Sun1 Marcell Ozuna 1 4 4 1 2 1 0 1 0 0 R
2 Tyler O'Neill 0 2 2 1 1 0 0 0 0 0 R
5/6 MonC Marcell Ozuna R
1
R
2
R
5/7 TueC Marcell Ozuna 0 4 3 0 1 1 1 2 1 0 R
1
R
2
R
5/8 Wed1 Juan Soto 1 5 5 1 3 5 0 0 2 0 R
2 Ryan McMahon 0 5 4 0 0 0 1 1 2 0 R
5/9 ThuC Juan Soto 0 4 2 0 0 0 2 0 0 0 R
1 Christian Walker 0 5 4 1 2 1 1 0 1 0 R
2 Kyle Tucker 0 5 4 0 0 0 1 2 3 0 R
5/10 Fri1
R
2
R
5/11 Sat1 José Ramírez 0 4 4 0 0 0 0 0 0 0 R
2 Aaron Judge 0 4 3 0 0 0 0 1 0 0 R
5/12 Sun1 José Ramírez 0 4 3 1 0 0 1 3 0 0 R
2 Aaron Judge 1 5 4 1 2 2 1 0 0 0 R
5/13 MonC Aaron Judge R
1 Marcus Semien 0 4 4 0 1 0 0 0 1 0 R
2 Teoscar Hernández 0 5 5 0 0 0 0 3 4 0 R
5/14 TueC Aaron Judge 0 5 4 1 1 0 1 1 3 1 R
1 Josh Naylor 1 5 3 1 1 3 2 1 2 1 R
2 Pete Alonso 0 3 3 0 0 0 0 1 1 0 R
3 Brent Rooker 0 5 5 0 1 1 0 1 3 0 R
4 Kyle Schwarber 0 5 3 2 1 0 2 1 0 0 R
5/15 WedC Josh Naylor 0 4 4 0 0 0 0 1 4 0 R
An error has occurred. This application may no longer respond until reloaded. Reload 🗙