⚾ Homer Draft

JPatt's picks

Date Pick Player HR PA @🦇 R H 🥩 BB SO 🦞 IW Mod Box
4/1 Mon1 Ryan Mountcastle 1 4 4 1 2 3 0 1 1 0 R
2 Ozzie Albies 0 5 4 2 2 1 1 0 0 0 R
4/2 TueC Ryan Mountcastle 0 4 4 0 0 0 0 1 0 0 R
1 Alex Bregman 0 4 4 0 1 0 0 0 2 0 R
2 Byron Buxton 0 4 4 0 1 0 0 1 0 0 R
4/3 Wed1 Adolis García 0 4 4 1 1 0 0 3 1 0 R
2 Jarren Duran 0 4 4 0 4 0 0 0 0 0 R
4/4 Thu1 Bo Naylor 0 4 3 0 0 0 1 2 0 0 R
2 Bryan Reynolds 0 5 3 1 2 1 2 0 2 1 R
4/5 Fri1 Kyle Schwarber 0 5 3 1 1 2 2 2 1 0 R
2 Nick Castellanos 0 5 4 1 0 0 1 1 3 0 R
4/6 Sat1 Kyle Schwarber 0 5 5 0 0 0 0 3 2 0 DD
2 Nick Castellanos 0 4 3 0 1 0 1 0 1 0 DD
4/7 Sun1 Kyle Schwarber 0 4 3 0 1 0 1 0 0 0 R
2 Nick Castellanos 0 3 3 0 0 0 0 1 1 0 R
4/8 Mon1 Marcell Ozuna 1 5 5 1 2 2 0 2 2 0 R
2 José Abreu 0 4 3 2 0 0 0 2 3 0 R
4/9 TueC Marcell Ozuna 0 4 4 0 1 1 0 1 1 0 WH
1 Christopher Morel 1 4 3 1 2 4 1 0 1 0 WH
2 Dansby Swanson 0 4 4 0 0 0 0 1 3 0 WH
4/10 WedC Christopher Morel 0 4 4 1 0 0 0 2 0 0 R
1 Adam Duvall 0 0 0 0 0 0 0 0 0 0 R
2 DJ Stewart 0 0 0 0 0 0 0 0 0 0 R
4/11 ThuC Adam Duvall 0 4 4 1 2 1 0 1 2 0 DD
C DJ Stewart 1 5 5 1 1 2 0 1 4 0 DD
1 Rafael Devers DD
2 Nelson Velázquez 0 5 5 1 1 1 0 2 4 0 DD
4/12 FriC DJ Stewart 0 3 3 0 1 1 0 1 1 0 R
C Rafael Devers R
1 Matt Olson 0 5 4 1 1 1 1 2 4 0 R
2 Shohei Ohtani 1 5 5 1 3 1 0 0 0 0 R
4/13 SatC Rafael Devers R
C Rafael Devers R
1 Matt Olson 0 4 4 0 0 0 0 2 2 0 R
2 Shohei Ohtani 0 5 2 0 0 1 2 0 3 0 R
4/14 SunC Rafael Devers DD
1 Matt Olson 0 5 4 2 3 1 1 0 0 0 DD
2 Shohei Ohtani 0 4 4 0 1 0 0 2 1 0 DD
3
DD
4 Jazz Chisholm Jr. 0 4 4 1 1 1 0 3 2 0 DD
An error has occurred. This application may no longer respond until reloaded. Reload 🗙